Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tanveer Singh Sangha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sydney, New South Wales, Australia | 26 November 2001||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 244) | 12 September 2023 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 September 2023 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 106) | 30 August 2023 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 September 2023 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–present | New South Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2021/22 | Sydney Thunder (squad no. 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Birmingham Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 13 September 2023 |
Tanveer Singh Sangha (born 26 November 2001) is an Australian cricketer who plays for Sydney Thunder in the Big Bash League (BBL).[1][2] He bowls right arm leg spin and bats right-handed.[3] He was Australia’s leading wicket taker at the 2020 Under-19 Cricket World Cup, claiming 15 wickets.[4]
Tanveer's father, Joga Singh, hails from Rahimpur, a village near Jalandhar in India.[5][6] Tanveer's father works as a taxi driver in Sydney, while his mother, Upjeet Kaur, works as an accountant in Sydney.[7]
In 2018, he represented New South Wales Metro in the U17 National Championships held in Queensland where he was their leading wicket taker. He also performed strongly for the Cricket Australia XI in the U19 National Championships in Adelaide which resulted in him being selected for the Australian U19 tour of Sri Lanka in January 2019.
Tanveer earned himself a spot as the Sydney Thunder Development Rookie for BBL08 and was then promoted the next year to their primary list for BBL09 in 2019. He also played in NSW Metro's winning team in the U19 National Championships. He then represented Australia in the 2020 U19 World Cup in South Africa, dominating with the ball taking 15 wickets at an average of just 11.46. A State contract with NSW followed at the age of just 18.
Tanveer made his debut for the Sydney Thunder in Big Bash League season 2020-2021 (BBL10) on 12 December 2020 against the Melbourne Stars. He finished the 3rd highest wicket taker in the competition with 21 wickets.
In January 2021, Sangha was named in Australia's Twenty20 International (T20I) squad for their series against New Zealand at the age of just 19.[8] He made his first-class debut on 27 October 2021, for New South Wales in the 2021–22 Sheffield Shield season.[9] He made his List A debut on 24 November 2021, for New South Wales in the 2021–22 Marsh One-Day Cup.[10] In August 2022 he was signed by Birmingham Phoenix to play in The Hundred.[11]
Article Tanveer Sangha in English Wikipedia took following places in local popularity ranking:
Presented content of the Wikipedia article was extracted in 2023-10-03 based on https://en.wikipedia.org/?curid=66082559