Rae Bareli | |
---|---|
Lok Sabha Constituency | |
![]() Sonia Gandhi, Current MP of Rae Bareli | |
Incumbent | Sonia Gandhi |
Parliamentary Party | Indian National Congress |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | None |
State | Uttar Pradesh |
Assembly Constituencies | Bachhrawan Harchandpur Rae Bareli Sareni Unchahar |
Raebareli Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in the northern Indian state of Uttar Pradesh. It is considered a bastion of the Indian National Congress.
Presently, Rae Bareli Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
177 | Bachhrawan | SC | Raebareli |
179 | Harchandpur | None | Raebareli |
180 | Rae Bareli | None | Raebareli |
182 | Sareni | None | Raebareli |
183 | Unchahar | None | Raebareli |
Keys:
Election | Member | Party | |
---|---|---|---|
1952 (4 candidates elected) |
B N Kureel Feroze Gandhi Vishambhar Dayal Swami Ramanand |
All from Indian National Congress[2] | |
1957 (2 candidates elected) |
Baij Nath Kureel Feroze Gandhi (Died in 1960) |
Both from Congress | |
1960 ^ | R P Singh (bye-poll to replace Feroze Gandhi) |
Indian National Congress | |
1962 | R. P. Singh | ||
1967 | Indira Gandhi | ||
1971 | |||
1977 | Raj Narain | Janata Party | |
1980 | Indira Gandhi Retained Medak seat |
Indian National Congress | |
1980 (bye-poll) | Arun Nehru | ||
1984 | Sheila Kaul | ||
1989 | |||
1991 | |||
1996 | Ashok Singh | Bharatiya Janata Party | |
1998 | |||
1999 | Satish Sharma | Indian National Congress | |
2004 | Sonia Gandhi Resigned on some technicality. | ||
2006 by-poll | Sonia Gandhi (re-elected) [3] | ||
2009 | Sonia Gandhi | ||
2014 | |||
2019 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BLD | Raj Narain | 1,77,719 | 53.51 | ||
INC | Indira Gandhi | 1,22,517 | 36.89 | ||
Independent | P. Nallathampy Terah | 9,311 | 2.80 | ||
Independent | Kamal Ahamad Khan | 7,467 | 2.25 | ||
Independent | Krishna Prasad | 4,083 | 1.23 | ||
Majority | 55,202 | 16.62 | |||
Turnout | 3,32,122 | 52.48 | |||
BLD gain from INC | Swing |
This time the incumbent Prime minister Indira Gandhi lost to her opponent, the only such instance to date until 2019.
But Mrs Gandhi was also elected from Medak. She retained Medak seat and resigned from Rae Bareli.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashok Singh | 1,63,390 | 33.93 | ||
JD | Ashok Singh | 1,29,503 | 26.90 | ||
BSP | Babulal Lodhi | 1,19,422 | 24.80 | ||
INC | Vikram Kaul | 25,457 | 5.29 | ||
Independent | Ravendra Bahadur Singh | 8,752 | 1.82 | ||
Majority | 33,887 | 7.03 | |||
Turnout | 4,81,482 | 41.38 | |||
BJP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashok Singh | 2,37,204 | 36.15 | ||
SP | Surendra Bahadur Singh | 1,96,482 | 29.94 | ||
BSP | Ramesh Kumar Maurya | 1,30,342 | 19.86 | ||
INC | Deepa Kaul | 49,615 | 7.56 | ||
Independent | Ram Kishore | 18,787 | 2.86 | ||
JD | Ram Harsh Verma | 12,106 | 1.85 | ||
Majority | 40,722 | 6.21 | |||
Turnout | 6,56,147 | 56.04 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Capt. Satish Sharma | 2,24,202 | 32.76 | ||
SP | Gajadhar Singh | 1,50,653 | 22.01 | ||
BSP | Anand Prakash Lodhi | 1,37,775 | 20.13 | ||
BJP | Arun Kumar Nehru | 1,36,217 | 19.90 | ||
AD | Babu Lal Kushwaha | 8,058 | 1.18 | ||
Independent | Arshad Ali Khan | 7,466 | 1.09 | ||
Majority | 73,549 | 10.75 | |||
Turnout | 6,84,461 | 58.27 | |||
INC gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sonia Gandhi | 3,78,107 | 58.75 | ||
SP | Ashok Kumar Singh | 1,28,342 | 19.94 | ||
BSP | Rajesh Yadav | 57,543 | 8.94 | ||
BJP | Girish Narayan Panday | 31,290 | 4.86 | ||
Independent | Hori Lal | 15,160 | 2.36 | ||
AD | Indra Pal Singh | 9,969 | 1.55 | ||
Majority | 2,49,765 | 38.81 | |||
Turnout | 6,43,560 | 48.42 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sonia Gandhi | 4,74,891 | 80.49 | ||
SP | Raj Kumar | 57,003 | 9.66 | ||
BJP | Vinay Katiyar | 19,657 | 3.33 | ||
RJP | Deepa | 8,336 | 1.41 | ||
Independent | Sunder Lal | 6,780 | 1.15 | ||
Majority | 4,17,888 | 70.83 | |||
Turnout | 5,90,033 | 43.30 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sonia Gandhi | 4,81,490 | 72.23 | -8.26 | |
BSP | R. S. Kushwaha | 1,09,325 | 16.40 | N/A | |
BJP | R. B. Singh | 25,444 | 3.82 | +0.49 | |
AD | Anil Kumar Maurya | 12,321 | 1.85 | N/A | |
IND. | Hori Lal | 10,073 | 1.51 | N/A | |
Majority | 3,72,165 | 55.83 | -15.00 | ||
Turnout | 6,66,648 | 48.33 | +5.03 | ||
INC hold | Swing | -8.26 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sonia Gandhi | 5,26,434 | 63.80 | -8.43 | |
BJP | Ajay Agarwal | 1,73,721 | 21.05 | +17.23 | |
BSP | Pravesh Singh | 63,633 | 7.71 | -8.69 | |
AAP | Archana Srivastava | 10,383 | 1.26 | N/A | |
IND. | Shakil Ahamad | 7,914 | 0.96 | N/A | |
NOTA | None of the Above | 5,409 | 0.66 | N/A | |
Majority | 3,52,713 | 42.75 | -13.08 | ||
Turnout | 8,25,142 | 51.73 | +3.40 | ||
INC hold | Swing | -8.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sonia Gandhi | 5,34,918 | 55.80 | -8.00 | |
BJP | Dinesh Pratap Singh | 3,67,740 | 38.36 | +17.31 | |
NOTA | None of the Above | 10,252 | 1.07 | +0.41 | |
ABP(D) | Ashok Pratap Maurya Urf Shobhnath | 9,459 | 0.99 | +0.99 | |
Majority | 1,67,178 | 17.44 | -25.31 | ||
Turnout | 9,59,022 | 56.34 | +4.61 | ||
INC hold | Swing | -8.00 |
Article Rae Bareli (Lok Sabha Constituency) in English Wikipedia took following places in local popularity ranking:
Presented content of the Wikipedia article was extracted in 2021-09-06 based on https://en.wikipedia.org/?curid=18107950