The following is a list of host cities of the Olympic Games, both summer and winter, since the modern Olympics began in 1896. Since then, summer and winter games have usually celebrated a four-year period known as an Olympiad. From the inaugural Winter Games in 1924 until 1992, winter and summer Games were held in the same year. Since 1994, summer and winter Games have been held in staggered even years. There have been 30 Summer Olympic Games held in 23 cities, and 24 Winter Olympic Games held in 21 cities. In addition, three summer and two winter editions of the games were scheduled to take place but were later cancelled due to war: Berlin (summer) in 1916; Sapporo–Garmisch-Partenkirchen (winter) and Tokyo–Helsinki (summer) in 1940; and Cortina d'Ampezzo (winter) and London (summer) in 1944. The 1906 Intercalated Olympics were officially sanctioned and held in Athens. However, in 1949, the International Olympic Committee (IOC) decided to unrecognize the 1906 Games, because the medals were not from the olympics.[1][2] The 2020 Summer Olympics in Tokyo were postponed for the first time in the Olympics history to summer 2021 due to the COVID-19 pandemic, with the 2022 Winter Olympics being held roughly six months later in Beijing which hosted the 2008 Summer Olympics.[3][4]
Five cities have been chosen by the IOC to host upcoming Olympic Games: Milan–Cortina d'Ampezzo for the 2026 Winter Olympics, Los Angeles for the 2028 Summer Olympics, the French Alps for the 2030 Winter Olympics, Brisbane for the 2032 Summer Olympics, and Salt Lake City for the 2034 Winter Olympics.
In 2022, Beijing became the first city to have hosted both the Summer and Winter Olympics. By 2034, eleven cities will have hosted the Olympic Games more than once: Athens (1896 and 2004 Summer Olympics), Paris (1900, 1924 and 2024 Summer Olympics), London (1908, 1948 and 2012 Summer Olympics), St. Moritz (1928 and 1948 Winter Olympics), Lake Placid (1932 and 1980 Winter Olympics), Los Angeles (1932, 1984 and 2028 Summer Olympics), Cortina d'Ampezzo (1956 and 2026 Winter Olympics), Innsbruck (1964 and 1976 Winter Olympics), Tokyo (1964 and 2020 Summer Olympics), Beijing (2008 Summer Olympics and 2022 Winter Olympics) and Salt Lake City (2002 and 2034 Winter Olympics). Stockholm hosted the 1912 Summer Olympics and the equestrian portion of the 1956 Summer Olympics. London became the first city to have hosted three Games with the 2012 Summer Olympics. Paris is the second city to do so with the 2024 edition and will be followed by Los Angeles as the third in 2028.
As of 2024,[update] a large majority of the Games (41 out of 54) have been hosted in western Europe, the United States, Canada, or Australia. Eight Games have been hosted in Asia (all in East Asia), three have been hosted in eastern Europe, and two have been hosted in Latin America. Africa has yet to host an Olympic Games. Other major geographic regions that have never hosted the Olympics include the Middle East, Central Asia, the Indian subcontinent, Southeast Asia, the South Pacific, Central America, Antarctica, and the Caribbean. Between the first Winter Olympics in 1924 and the last ones to be held in the same year as the Summer Olympics in 1992, the Summer and Winter Games took place in the same country three times.
Host cities are selected by the IOC membership, usually seven years in advance.[5] The selection process lasts approximately two years. In the first stage, any city in the world may apply to become a host city. After ten months, the Executive Board of the IOC decides which applicant cities will become official candidates based on the recommendation of a working group that reviews the applications. In the second stage, the candidate cities are investigated thoroughly by an Evaluation Commission, which then submits a final short list of cities for selection. The host city is then chosen by vote of the IOC session, a general meeting of IOC members.[6] There was a change in host selection process in the late 2010s to address several problems – including the costs of hosting and the disappointment felt by unsuccessful applicants. Called Olympic Agenda 2020,[7] this new process is focused on reducing the cost of Games, minimising wasteful single-use construction projects and increasing the benefits felt by host nations. Bids are now easier and less expensive to prepare. The 2032 Games was the first to be fully selected under this process but elements were introduced earlier.
City | Country | Year | Region | Summer | Winter | Opening ceremony | Closing ceremony | Ref. | |
---|---|---|---|---|---|---|---|---|---|
Athens | Greece | 1896 | Europe | I | 6 April 1896 | 15 April 1896 | |||
Paris | France | 1900 | II | 14 May 1900 | 28 October 1900 | ||||
St. Louis[a] | United States | 1904 | North America | III | 1 July 1904 | 23 November 1904 | |||
London[b] | United Kingdom | 1908 | Europe | IV | 27 April 1908 | 31 October 1908 | |||
Stockholm | Sweden | 1912 | V | 6 July 1912 | 22 July 1912 | ||||
† | Berlin | Germany | 1916 | Cancelled due to WWI | [11] | ||||
Antwerp[c] | Belgium | 1920 | VII | 14 August 1920 | 12 September 1920 | [12] | |||
Chamonix | France | 1924 | I | 25 January 1924 | 5 February 1924 | [13] | |||
Paris | VIII | 5 July 1924 | 27 July 1924 | [14] | |||||
St. Moritz | Switzerland | 1928 | II | 11 February 1928 | 19 February 1928 | [15] | |||
Amsterdam | Netherlands | IX | 28 July 1928 | 12 August 1928 | [16] | ||||
Lake Placid | United States | 1932 | North America | III | 4 February 1932 | 13 February 1932 | [17] | ||
Los Angeles | X | 30 July 1932 | 14 August 1932 | [18] | |||||
Garmisch-Partenkirchen | Germany | 1936 | Europe | IV | 6 February 1936 | 16 February 1936 | [19] | ||
Berlin | XI | 1 August 1936 | 16 August 1936 | [20] | |||||
† | Sapporo Garmisch-Partenkirchen[d] |
Japan Germany |
1940 | Asia Europe |
Cancelled due to WWII | [11] | |||
† | Tokyo Helsinki[e] |
Japan Finland |
|||||||
† | Cortina d'Ampezzo | Italy | 1944 | Europe | |||||
† | London | United Kingdom | |||||||
St. Moritz | Switzerland | 1948 | V | 30 January 1948 | 8 February 1948 | ||||
London | United Kingdom | XIV | 29 July 1948 | 14 August 1948 | |||||
Oslo | Norway | 1952 | VI | 14 February 1952 | 25 February 1952 | ||||
Helsinki | Finland | XV | 19 July 1952 | 3 August 1952 | |||||
Cortina d'Ampezzo | Italy | 1956 | VII | 26 January 1956 | 5 February 1956 | ||||
Melbourne Stockholm[f] |
Australia Sweden |
Oceania Europe |
XVI | 10 June 1956 22 November 1956 |
17 June 1956 8 December 1956 |
[22] | |||
Squaw Valley | United States | 1960 | North America | VIII | 18 February 1960 | 28 February 1960 | |||
Rome | Italy | Europe | XVII | 27 August 1960 | 11 September 1960 | ||||
Innsbruck | Austria | 1964 | IX | 29 January 1964 | 9 February 1964 | ||||
Tokyo | Japan | Asia | XVIII | 10 October 1964 | 24 October 1964 | ||||
Grenoble | France | 1968 | Europe | X | 6 February 1968 | 18 February 1968 | |||
Mexico City | Mexico | North America | XIX | 12 October 1968 | 27 October 1968 | ||||
Sapporo | Japan | 1972 | Asia | XI | 3 February 1972 | 13 February 1972 | |||
Munich | West Germany | Europe | XX | 26 August 1972 | 11 September 1972 | ||||
Innsbruck[g] | Austria | 1976 | XII | 4 February 1976 | 15 February 1976 | ||||
Montreal | Canada | North America | XXI | 17 July 1976 | 1 August 1976 | ||||
Lake Placid | United States | 1980 | XIII | 13 February 1980 | 24 February 1980 | ||||
Moscow | Soviet Union[h] | Europe | XXII | 19 July 1980 | 3 August 1980 | ||||
Sarajevo | Yugoslavia[i] | 1984 | XIV | 8 February 1984 | 19 February 1984 | ||||
Los Angeles | United States | North America | XXIII | 28 July 1984 | 12 August 1984 | ||||
Calgary | Canada | 1988 | XV | 13 February 1988 | 28 February 1988 | ||||
Seoul | South Korea | Asia | XXIV | 17 September 1988 | 2 October 1988 | ||||
Albertville | France | 1992 | Europe | XVI | 8 February 1992 | 23 February 1992 | |||
Barcelona | Spain | XXV | 25 July 1992 | 9 August 1992 | |||||
Lillehammer | Norway | 1994 | XVII | 12 February 1994 | 27 February 1994 | ||||
Atlanta | United States | 1996 | North America | XXVI | 19 July 1996 | 4 August 1996 | |||
Nagano | Japan | 1998 | Asia | XVIII | 7 February 1998 | 22 February 1998 | |||
Sydney | Australia | 2000 | Oceania | XXVII | 15 September 2000 | 1 October 2000 | |||
Salt Lake City | United States | 2002 | North America | XIX | 8 February 2002 | 24 February 2002 | |||
Athens | Greece | 2004 | Europe | XXVIII | 13 August 2004 | 29 August 2004 | |||
Turin | Italy | 2006 | XX | 10 February 2006 | 26 February 2006 | ||||
Beijing[j] | China | 2008 | Asia | XXIX | 8 August 2008 | 24 August 2008 | [24] | ||
Vancouver | Canada | 2010 | North America | XXI | 12 February 2010 | 28 February 2010 | |||
London | United Kingdom | 2012 | Europe | XXX | 27 July 2012 | 12 August 2012 | |||
Sochi | Russia[h] | 2014 | XXII | 7 February 2014 | 23 February 2014 | ||||
Rio de Janeiro | Brazil | 2016 | South America | XXXI | 5 August 2016 | 21 August 2016 | |||
Pyeongchang | South Korea | 2018 | Asia | XXIII | 9 February 2018 | 25 February 2018 | |||
§ | Tokyo | Japan | 2020 | XXXII | 23 July 2021[k] | 8 August 2021[k] | |||
Beijing | China | 2022 | XXIV | 4 February 2022 | 20 February 2022 | ||||
Paris[l] | France | 2024 | Europe | XXXIII | 26 July 2024 | 11 August 2024 | |||
Milan–Cortina d'Ampezzo | Italy | 2026 | XXV | 6 February 2026 | 22 February 2026 | ||||
Los Angeles | United States | 2028 | North America | XXXIV | 14 July 2028 | 30 July 2028 | |||
French Alps | France | 2030 | Europe | XXVI | 8 February 2030 | 24 February 2030 | |||
Brisbane | Australia | 2032 | Oceania | XXXV | 23 July 2032 | 8 August 2032 | |||
Salt Lake City | United States | 2034 | North America | XXVII | 10 February 2034 | 26 February 2034 |
Total | City | Country | Region | Summer Olympics | Winter Olympics |
---|---|---|---|---|---|
3 | London | United Kingdom | Europe | 3 (1908, 1948, 2012) | |
Los Angeles | United States | North America | 3 (1932, 1984, 2028) | ||
Paris | France | Europe | 3 (1900, 1924, 2024) | ||
2 | Albertville | 2 (1992, 2030) | |||
Athens | Greece | 2 (1896, 2004) | |||
Beijing | China | Asia | 1 (2008) | 1 (2022) | |
Cortina d'Ampezzo | Italy | Europe | 2 (1956, 2026) | ||
Innsbruck | Austria | 2 (1964, 1976) | |||
Lake Placid | United States | North America | 2 (1932, 1980) | ||
Salt Lake City | 2 (2002, 2034) | ||||
St. Moritz | Switzerland | Europe | 2 (1928, 1948) | ||
Tokyo | Japan | Asia | 2 (1964, 2020) |
Total | Country | Region | First Year |
Last Year |
Summer Olympics | Winter Olympics |
---|---|---|---|---|---|---|
10 | United States | North America | 1904 | 2034 | 5 (1904, 1932, 1984, 1996, 2028) | 5 (1932, 1960, 1980, 2002, 2034) |
7 | France | Europe | 1900 | 2030 | 3 (1900, 1924, 2024) | 4 (1924, 1968, 1992, 2030) |
4 | Italy | 1956 | 2026 | 1 (1960) | 3 ( | |
Japan | Asia | 1964 | 2020 | 2 ( |
2 ( | |
3 | Australia | Oceania | 1956 | 2032 | 3 (1956, 2000, 2032) | |
Canada | North America | 1976 | 2010 | 1 (1976) | 2 (1988, 2010) | |
Germany | Europe | 1936 | 1972 | 2 ( |
1 (1936, | |
United Kingdom | 1908 | 2012 | 3 (1908, |
|||
2 | Austria | 1964 | 1976 | 2 (1964, 1976) | ||
China | Asia | 2008 | 2022 | 1 (2008) | 1 (2022) | |
Greece | Europe | 1896 | 2004 | 2 (1896, 2004) | ||
Norway | 1952 | 1994 | 2 (1952, 1994) | |||
Russia[h] | 1980 | 2014 | 1 (1980) | 1 (2014) | ||
South Korea | Asia | 1988 | 2018 | 1 (1988) | 1 (2018) | |
Switzerland | Europe | 1928 | 1948 | 2 (1928, | ||
1 | Belgium | 1920 | 1920 | 1 (1920) | ||
Bosnia and Herzegovina[i] | 1984 | 1984 | 1 (1984) | |||
Brazil | South America | 2016 | 2016 | 1 (2016) | ||
Finland | Europe | 1952 | 1952 | 1 ( |
||
Mexico | North America | 1968 | 1968 | 1 (1968) | ||
Netherlands | Europe | 1928 | 1928 | 1 (1928) | ||
Spain | 1992 | 1992 | 1 (1992) | |||
Sweden | 1912 | 1912 | 1 (1912) |
Total | Region | First year |
Last year |
Summer Olympics
|
Winter Olympics
|
---|---|---|---|---|---|
33 | Europe | 1896 | 2030 | 17 (1896, 1900, 1908, 1912, |
16 (1924, 1928, 1936, |
15 | Americas | 1904 | 2034 | 8 (1904, 1932, 1968, 1976, 1984, 1996, 2016,[m] 2028) | 7 (1932, 1960, 1980, 1988, 2002, 2010, 2034) |
8 | Asia | 1964 | 2022 | 4 ( |
4 ( |
3 | Oceania | 1956 | 2032 | 3 (1956, 2000, 2032) | |
0 | Africa | – | – |
Africa has never hosted any Olympics. Egypt, South Africa, and Morocco have been acknowledged as future possibilities, although it is noted that increased dialogue and developments are needed.[28]
In addition, the Middle East, though not a continent (with most of the region situated in Asia), has never hosted an Olympic Games. Several nations have been in talks as potential hosts, but the only city to enter a formal bid was Doha (see also List of bids for the Summer Olympics).
Presented content of the Wikipedia article was extracted in 2024-08-24 based on https://en.wikipedia.org/?curid=11015817