Dancing with the Stars | |
---|---|
Season 30 | |
Hosted by | Tyra Banks |
Judges | |
Celebrity winner | Iman Shumpert |
Professional winner | Daniella Karagach |
Country of origin | United States |
No. of episodes | 11 |
Release | |
Original network | ABC |
Original release | September 20 November 22, 2021 | –
Season chronology |
Season thirty of Dancing with the Stars premiered on September 20, 2021, on the ABC network.[1]
On November 22, 2021, NBA shooting guard Iman Shumpert and professional dancer Daniella Karagach were announced the winners marking Karagach's first win as a professional and Shumpert the first NBA player to make it to the finals and win. YouTube personality JoJo Siwa and Jenna Johnson placed second. Peloton instructor Cody Rigsby and Cheryl Burke placed third, and The Talk co-host Amanda Kloots and Alan Bersten placed fourth.[2]
On August 26, 2021, during the virtual Television Critics Association summer press tour, it was revealed that Suni Lee and JoJo Siwa would be celebrity participants.[3] On September 1, it was reported that Olivia Jade, Amanda Kloots, and Matt James would join them.[4][5] Before the cast was officially revealed, TMZ reported that The Real Housewives of Atlanta star Kenya Moore,[6] NBA player Iman Shumpert,[7] and actor Brian Austin Green[8] would also compete. Mike "The Miz" Mizanin,[9] Jimmie Allen,[10] and Christine Chiu[11] were also reported to be competing. The full roster of celebrity participants were officially revealed on Good Morning America on September 8.[12][13]
The season's 15 professional dancers, announced on September 2, had all performed on the show before, with Lindsay Arnold and Witney Carson returning after pregnancies.[14] The lineup dropped Peta Murgatroyd and Keo Motsepe, who had competed in the previous season.[15] For the first time in the series' history, one of the couples was same-sex:[16] pansexual celebrity participant Siwa and professional dancer Jenna Johnson.[17][18]
On September 26, professional dancer Cheryl Burke announced that she had tested positive for COVID-19 before the season's second episode and had to stay home and quarantine for 10 days.[19] In the episode, Burke and her celebrity partner Cody Rigsby were judged on rehearsal footage.[20] Rigsby tested positive for COVID-19 a few days later, though the two continued to compete, dancing together via live feed in their respective homes during week three.[21] As of October 6, Burke was cleared to return to the ballroom, and Rigsby returned in-person during the first "Disney Week" episode.[22]
Celebrity[12][13] | Notability (known for) | Professional partner | Status | Ref. |
---|---|---|---|---|
Martin Kove | Film & television actor | Britt Stewart | Eliminated 1st on September 27, 2021 |
[23] |
Christine Chiu | Bling Empire star | Pasha Pashkov | Eliminated 2nd on October 4, 2021 |
[24] |
Brian Austin Green | Film & television actor | Sharna Burgess | Eliminated 3rd on October 12, 2021 |
[25] |
Matt James | The Bachelor star | Lindsay Arnold | Eliminated 4th on October 12, 2021 | |
Melanie C | Spice Girls singer | Gleb Savchenko | Eliminated 5th on October 18, 2021 |
[26] |
Kenya Moore | The Real Housewives of Atlanta star | Brandon Armstrong | Eliminated 6th on October 25, 2021 |
[27] |
Mike "The Miz" Mizanin | WWE wrestler | Witney Carson | Eliminated 7th on November 1, 2021 |
[28] |
Olivia Jade | Social media personality | Valentin Chmerkovskiy | Eliminated 8th on November 8, 2021 |
[29] |
Jimmie Allen | Country music singer | Emma Slater | Eliminated 9th on November 8, 2021 | |
Melora Hardin | Film & television actress | Artem Chigvintsev | Eliminated 10th on November 15, 2021 |
[30] |
Suni Lee | Olympic artistic gymnast | Sasha Farber | Eliminated 11th on November 15, 2021 | |
Amanda Kloots | The Talk co-host | Alan Bersten | Fourth place on November 22, 2021 |
[31] |
Cody Rigsby | Peloton instructor & fitness personality | Cheryl Burke | Third place on November 22, 2021 | |
JoJo Siwa | YouTube personality, dancer & singer | Jenna Johnson | Runners-up on November 22, 2021 | |
Iman Shumpert | NBA shooting guard | Daniella Karagach | Winners on November 22, 2021 |
Alongside the season renewal announcement on March 30, 2021, it was revealed that Tyra Banks would return as host, with Len Goodman, Derek Hough, Carrie Ann Inaba, and Bruno Tonioli returning as judges.[32] For this season, each of the four judges is allowed a single vote on which dancer they would like to save. In the event of a tie vote amongst the four individual judges, Len's vote is considered the tie-breaker. This rule change has caused some controversy in the way it's been explained on the show, as many see this as Len having an unfair advantage in determining which dancer is eliminated.[33] On November 16, a day after the semi-finals, Hough announced that he tested positive with a breakthrough case of COVID-19.[34] On November 22, 2021, it was announced Julianne Hough would fill in for her brother Derek as a guest judge for the finale.[35]
On September 10, 2021, it was announced that Sofia Ghavami and Ezra Sosa would be joining the show as professional dancers. Both dancers are showcased as part of the competing couples' dances throughout the season, and are also prepared to step in if a pro is unable to compete.[36]
Couple | Place | 1 | 2 | 1+2 | 3[a] | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1+2 | |||||||||||||
Iman & Daniella | 1 | 21 | 25 | 46 | 19 | 30 | 33 | 63 | 28 | 40 | 32+2=34 | 35+0=35 | 37+38=75 | 40+40=80 | |
JoJo & Jenna | 2 | 29 | 31 | 60 | 24 | 35 | 35 | 70 | 40 | 40 | 39+0=39 | 39+2=41 | 40+40=80 | 40+40=80 | |
Cody & Cheryl | 3 | 24 | 24 | 48 | 18 | 27 | 31 | 58 | 32 | 36 | 34+2=36 | 38+0=38 | 35+36=71 | 36+40=76 | |
Amanda & Alan | 4 | 28 | 32 | 60 | 24 | 32 | 36 | 68 | 39 | 38 | 33+1=34 | 40+2=42 | 39+40=79 | 38+40=78 | |
Suni & Sasha | 5 | 28 | 28 | 56 | 21 | 33 | 35 | 68 | 36 | 36 | 33+1=34 | 40+2=42 | 37+38=75 | ||
Melora & Artem | 6 | 26 | 27 | 53 | 23 | 36 | 37 | 73 | 36 | 34 | 36+2=38 | 40+2=42 | 36+36=72 | ||
Jimmie & Emma | 7 | 22 | 27 | 49 | 20 | 30+2=32 | 35 | 67 | 34 | 38 | 38+0=38 | 32+0=32 | |||
Olivia & Val | 8 | 25 | 27 | 52 | 24 | 35 | 35 | 70 | 36 | 36 | 38+4=42 | 36+0=36 | |||
The Miz & Witney | 9 | 24 | 26 | 50 | 22 | 31 | 34 | 65 | 32 | 34 | 32+0=32 | ||||
Kenya & Brandon | 10 | 26 | 24 | 50 | 21 | 29 | 30 | 59 | 36 | 32 | |||||
Melanie & Gleb | 11 | 27 | 30 | 57 | 22 | 31 | 35 | 66 | 36 | ||||||
Matt & Lindsay | 12 | 24 | 22 | 46 | 20 | 26 | 31 | 57 | |||||||
Brian & Sharna | 13 | 24 | 23 | 47 | 19 | 25 | 27 | 52 | |||||||
Christine & Pasha | 14 | 25 | 24 | 49 | 21 | ||||||||||
Martin & Britt | 15 | 13 | 15 | 28 |
This table only counts dances scored on a 40-point scale, the scores for week 3 have been adjusted to work on the same 40-point scale.
Rank by average |
Place | Couple | Total points |
Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | JoJo & Jenna | 480 | 13 | 36.9 |
2 | 4 | Amanda & Alan | 467 | 13 | 35.9 |
3 | 6 | Melora & Artem | 375 | 11 | 34.1 |
4 | 5 | Suni & Sasha | 372 | 11 | 33.8 |
5 | 8 | Olivia & Val | 300 | 9 | 33.3 |
6 | 1 | Iman & Daniella | 424 | 13 | 32.6 |
7 | 3 | Cody & Cheryl | 417 | 13 | 32.1 |
8 | 7 | Jimmie & Emma | 283 | 9 | 31.4 |
9 | 11 | Melanie & Gleb | 188 | 6 | 31.3 |
10 | 9 | The Miz & Witney | 242 | 8 | 30.3 |
11 | 10 | Kenya & Brandon | 205 | 7 | 29.3 |
12 | 12 | Matt & Lindsay | 130 | 5 | 26.0 |
13 | 14 | Christine & Pasha | 77 | 3 | 25.7 |
14 | 13 | Brian & Sharna | 124 | 5 | 24.8 |
15 | 15 | Martin & Britt | 28 | 2 | 14.0 |
The best and worst performances in each dance according to the judges' 40-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Cody Rigsby | 36 | Martin Kove | 15 |
Jive | Melora Hardin | 34 | Iman Shumpert | 21 |
Salsa | JoJo Siwa | 39 | Christine Chiu Cody Rigsby |
24 |
Tango | Amanda Kloots JoJo Siwa |
39 | Jimmie Allen | 22 |
Paso doble | Melora Hardin | 40 | Martin Kove | 13 |
Foxtrot | JoJo Siwa | 40 | Brian Austin Green | 24 |
Quickstep | Olivia Jade | 38 | Matt James | 26 |
Samba | Suni Lee | 40 | Matt James | 22 |
Viennese waltz | Amanda Kloots | 39 | Olivia Jade | 27 |
Rumba | Melora Hardin Kenya Moore |
36 | Brian Austin Green | 23 |
Argentine tango | JoJo Siwa | 40 | Kenya Moore | 32 |
Jazz | Amanda Kloots JoJo Siwa |
40 | Cody Rigsby | 24 |
Contemporary | Amanda Kloots Iman Shumpert JoJo Siwa |
40 | Kenya Moore | 29 |
Waltz | Brian Austin Green | 25 | - | - |
Charleston | Suni Lee | 36 | - | - |
Fusion dance | Iman Shumpert JoJo Siwa |
40 | Cody Rigsby | 36 |
Freestyle | Amanda Kloots Cody Rigsby Iman Shumpert JoJo Siwa |
40 | - | - |
Scores are based upon a potential 40-point maximum.
Couple | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Iman & Daniella | Contemporary, Fusion dance & Freestyle (40) | Jive (21) |
JoJo & Jenna | Foxtrot, Jazz, Argentine tango, Contemporary, Fusion dance & Freestyle (40) | Quickstep (29) |
Cody & Cheryl | Freestyle (40) | Tango, Salsa & Jazz (24) |
Amanda & Alan | Jazz, Contemporary & Freestyle (40) | Tango (28) |
Suni & Sasha | Samba (40) | Jive, Cha-cha-cha & Foxtrot (28) |
Melora & Artem | Paso doble (40) | Tango (26) |
Jimmie & Emma | Contemporary & Viennese waltz (38) | Tango (22) |
Olivia & Val | Quickstep (38) | Salsa (25) |
The Miz & Witney | Argentine tango & Paso doble (34) | Cha-cha-cha (24) |
Kenya & Brandon | Rumba (36) | Cha-cha-cha (24) |
Melanie & Gleb | Quickstep (36) | Cha-cha-cha (27) |
Matt & Lindsay | Paso doble (31) | Samba (22) |
Brian & Sharna | Paso doble (27) | Rumba (23) |
Christine & Pasha | Paso doble (28) | Salsa (24) |
Martin & Britt | Cha-cha-cha (15) | Paso doble (13) |
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Derek Hough, Bruno Tonioli.
The couples danced the cha-cha-cha, foxtrot, jive, paso doble, quickstep, salsa or tango.
For the third time in the show's history, the official partnerships were revealed to the public during the live broadcast.[18]
The episode ended with a tribute to season 7 contestant Cloris Leachman and season 28 contestant Mary Wilson who both died earlier in the year.[citation needed]
Couple | Scores[38] | Dance[39] | Music[39] |
---|---|---|---|
Melanie & Gleb | 27 (7, 7, 6, 7) | Cha-cha-cha | "Wannabe"—Spice Girls |
The Miz & Witney | 24 (6, 6, 6, 6) | Cha-cha-cha | "Butter"—BTS |
Iman & Daniella | 21 (7, 4, 5, 5) | Jive | "Hey Ya!"—Outkast |
Olivia & Val | 25 (7, 6, 6, 6) | Salsa | "Juice"—Lizzo |
Jimmie & Emma | 22 (6, 5, 6, 5) | Tango | "The Way I Are"—Timbaland feat. Keri Hilson |
Melora & Artem | 26 (7, 6, 7, 6) | Tango | "Simply Irresistible"—Robert Palmer |
Suni & Sasha | 28 (7, 7, 7, 7) | Jive | "Stay"—The Kid Laroi & Justin Bieber |
Cody & Cheryl | 24 (6, 6, 6, 6) | Tango | "Physical"—Dua Lipa |
Amanda & Alan | 28 (7, 7, 7, 7) | Tango | "Dance Again"—Jennifer Lopez & Pitbull |
Martin & Britt | 13 (4, 3, 3, 3) | Paso doble | "You're the Best"—Joe Esposito |
Kenya & Brandon | 26 (7, 6, 6, 7) | Foxtrot | "Kiss Me More"—Doja Cat feat. SZA |
Christine & Pasha | 25 (6, 7, 6, 6) | Tango | "Glamorous"—Fergie & Ludacris |
Matt & Lindsay | 24 (6, 6, 6, 6) | Cha-cha-cha | "Give It to Me Baby"—Rick James |
Brian & Sharna | 24 (6, 6, 6, 6) | Foxtrot | "Skate"—Silk Sonic |
JoJo & Jenna | 29 (8, 7, 7, 7) | Quickstep | "Are You Gonna Be My Girl"—Jet |
The couples danced one unlearned dance; rumba, samba, and Viennese waltz are introduced.
Cheryl Burke tested positive for a breakthrough case of COVID-19 the day before the live show.[19] As a result, Cody & Cheryl did not dance live; they were judged on their studio rehearsal footage.[20]
Couple | Scores[40] | Dance[41] | Music[41] | Result |
---|---|---|---|---|
Matt & Lindsay | 22 (5, 5, 6, 6) | Samba | "Levitating"—Dua Lipa | Safe |
Olivia & Val | 27 (7, 6, 7, 7) | Viennese waltz | "Better Days"—Ant Clemons & Justin Timberlake | Safe |
Kenya & Brandon | 24 (6, 6, 6, 6) | Cha-cha-cha | "Hot Stuff"—Donna Summer | Safe |
The Miz & Witney | 26 (7, 5, 7, 7) | Tango | "Nothin' but a Good Time"—Poison | Safe |
Brian & Sharna | 23 (6, 5, 6, 6) | Rumba | "Say You Won't Let Go"—James Arthur | Safe |
Christine & Pasha | 24 (6, 6, 6, 6) | Salsa | "Despacito"—Daddy Yankee & Luis Fonsi | Bottom two |
Jimmie & Emma | 27 (7, 6, 7, 7) | Rumba | "Make Me Want To"—Jimmie Allen | Safe |
Amanda & Alan | 32 (8, 8, 8, 8) | Foxtrot | "It Had to Be You"—Ray Chew | Safe |
JoJo & Jenna | 31 (8, 8, 7, 8) | Cha-cha-cha | "Rain on Me"—Lady Gaga & Ariana Grande | Safe |
Iman & Daniella | 25 (7, 6, 6, 6) | Rumba | "U Know What's Up"—Donell Jones | Safe |
Martin & Britt | 15 (4, 3, 4, 4) | Cha-cha-cha | "Twist and Shout"—The Isley Brothers | Eliminated |
Melora & Artem | 27 (7, 6, 7, 7) | Rumba | "All by Myself"—Celine Dion | Safe |
Cody & Cheryl | 24 (6, 6, 6, 6) | Salsa | "Don't Go Yet"—Camila Cabello | Safe |
Melanie & Gleb | 30 (7, 7, 8, 8) | Foxtrot | "Here Comes the Sun"—The Beatles | Safe |
Suni & Sasha | 28 (7, 7, 7, 7) | Cha-cha-cha | "I Like It"—Cardi B, Bad Bunny & J Balvin | Safe |
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
The couples danced one unlearned dance to songs by pop artist Britney Spears; Argentine tango and jazz are introduced.
Due to both Cody Rigsby and Cheryl Burke testing positive for COVID-19 and being in quarantine, their dance was performed via live feed from their respective homes.[21] Derek Hough also missed the live show "out of an abundance of caution" because he had a "possible COVID-19 exposure",[37] even though his test came back negative.
Couple | Scores[42] | Dance[43] | Britney Spears music[43] | Result |
---|---|---|---|---|
Amanda & Alan | 24 (8, 8, 8) | Cha-cha-cha | "Circus" | Safe |
Iman & Daniella | 19 (7, 6, 6) | Tango | "Piece of Me" | Safe |
Christine & Pasha | 21 (7, 7, 7) | Paso doble | "Stronger" | Eliminated |
JoJo & Jenna | 24 (8, 8, 8) | Argentine tango | "...Baby One More Time" | Safe |
Kenya & Brandon | 21 (7, 7, 7) | Tango | "Womanizer" | Bottom two |
Brian & Sharna | 19 (7, 6, 6) | Tango | "Till the World Ends" | Safe |
Melora & Artem | 23 (8, 7, 8) | Cha-cha-cha | "(You Drive Me) Crazy (The Stop! Remix)" | Safe |
Melanie & Gleb | 22 (7, 7, 8) | Tango | "Toxic" | Safe |
Jimmie & Emma | 20 (6, 6, 8) | Salsa | "Outrageous" | Safe |
Olivia & Val | 24 (8, 8, 8) | Tango | "Hold It Against Me" | Safe |
Cody & Cheryl | 18 (6, 6, 6) | Jazz | "Gimme More" | Safe |
Suni & Sasha | 21 (7, 7, 7) | Foxtrot | "I'm a Slave 4 U" | Safe |
Matt & Lindsay | 20 (7, 6, 7) | Tango | "Scream & Shout" (with will.i.am) | Safe |
The Miz & Witney | 22 (7, 7, 8) | Salsa | "Oops!... I Did It Again" | Safe |
The couples had to prepare two new dances to be performed on two consecutive nights. On Monday, they performed routines inspired by the heroes of Disney films, while on Tuesday, they performed routines inspired by the villains. Contemporary and waltz are introduced. Each couple was given the Mickey Dance Challenge where they had to follow dance moves that were given to them from Mickey Mouse. The judges decided at the end of the night who they thought used the moves the best in their dance. The winners, Jimmie and Emma, were awarded 2 extra points. No elimination took place on the first night, but a double elimination occurred on the second night.
Couple | Scores[44] | Dance[45] | Music[45] | Disney film[45] |
---|---|---|---|---|
JoJo & Jenna | 35 (9, 8, 9, 9) | Viennese waltz | "A Dream Is a Wish Your Heart Makes"—Ilene Woods | Cinderella |
Melanie & Gleb | 31 (7, 8, 8, 8) | Jazz | "Step in Time"—Dick Van Dyke | Mary Poppins |
Matt & Lindsay | 26 (6, 6, 7, 7) | Quickstep | "The Incredits"—Michael Giacchino | The Incredibles |
Jimmie & Emma | 30 (8, 7, 8, 7) + 21 | Paso doble | "I'll Make a Man Out of You"—Donny Osmond | Mulan |
Amanda & Alan | 32 (8, 8, 8, 8) | Rumba | "You'll Be in My Heart"—Phil Collins | Tarzan |
Olivia & Val | 35 (8, 9, 9, 9) | Samba | "I Just Can't Wait to Be King"—Jason Weaver, Rowan Atkinson & Laura Williams | The Lion King |
The Miz & Witney | 31 (8, 7, 8, 8) | Quickstep | "Friend Like Me"—Will Smith | Aladdin |
Kenya & Brandon | 29 (7, 7, 8, 7) | Contemporary | "How Far I'll Go"—Auliʻi Cravalho | Moana |
Brian & Sharna | 25 (6, 6, 7, 6) | Waltz | "Someday My Prince Will Come"—Ray Chew | Snow White and the Seven Dwarfs |
Suni & Sasha | 33 (8, 8, 9, 8) | Salsa | "Colombia, Mi Encanto"—Carlos Vives | Encanto |
Melora & Artem | 36 (9, 9, 9, 9) | Quickstep | "I Wan'na Be Like You"—Christopher Walken | The Jungle Book |
Cody & Cheryl | 27 (7, 6, 7, 7) | Jive | "Stand Out"—Tevin Campbell | A Goofy Movie |
Iman & Daniella | 30 (8, 6, 8, 8) | Foxtrot | "Let It Go"—Idina Menzel | Frozen |
1Bonus points awarded for winning the Mickey Dance Challenge
Couple | Scores[46] | Dance[45] | Music[45] | Disney film[45] | Result |
---|---|---|---|---|---|
Jimmie & Emma | 35 (9, 8, 9, 9) | Jazz | "Bad Guy"—Billie Eilish | Peter Pan (inspired by) | Safe |
Cody & Cheryl | 31 (8, 7, 8, 8) | Viennese waltz | "Gaston"—Jesse Corti & Richard White | Beauty and the Beast | Safe |
Melanie & Gleb | 35 (9, 8, 9, 9) | Viennese waltz | "Once Upon a Dream"—Lana Del Rey | Maleficent | Safe |
JoJo & Jenna | 35 (8, 9, 9, 9) | Paso doble | "Ways to Be Wicked"—Dove Cameron, Sofia Carson, Cameron Boyce & Booboo Stewart | Descendants 2 | Safe |
Kenya & Brandon | 30 (7, 7, 8, 8) | Viennese waltz | "Dangerous Woman"—Ariana Grande | Snow White and the Seven Dwarfs (inspired by) | Bottom three |
Iman & Daniella | 33 (9, 7, 9, 8) | Argentine tango | "Arabian Nights"—Bruce Adler | Aladdin | Safe |
Melora & Artem | 37 (9, 10, 9, 9) | Jazz | "Mother Knows Best"—Melora Hardin | Tangled | Safe |
The Miz & Witney | 34 (9, 8, 9, 8) | Argentine tango | "Be Prepared"—Chiwetel Ejiofor | The Lion King | Safe |
Brian & Sharna | 27 (7, 6, 7, 7) | Paso doble | "He's a Pirate"—Klaus Badelt & Hans Zimmer | Pirates of the Caribbean | Eliminated immediately |
Matt & Lindsay | 31 (8, 7, 8, 8) | Paso doble | "Jungle"—X Ambassadors & Jamie N Commons | The Jungle Book (inspired by) | Eliminated by judges’ votes |
Olivia & Val | 35 (8, 9, 9, 9) | Jazz | "Remember Me"—Benjamin Bratt | Coco | Safe |
Suni & Sasha | 35 (9, 8, 9, 9) | Viennese waltz | "I Put a Spell on You"—Annie Lennox | Hocus Pocus | Safe |
Amanda & Alan | 36 (9, 9, 9, 9) | Paso doble | "Call Me Cruella"—Florence and the Machine | Cruella | Safe |
The couples danced one unlearned dance to songs from the hit film and musical Grease. Charleston is introduced.
Couple | Scores[47] | Dance[48] | Grease music[48] | Result |
---|---|---|---|---|
Olivia & Val | 36 (9, 9, 9, 9) | Foxtrot | "Summer Nights"—John Travolta & Olivia Newton-John | Bottom two |
Melora & Artem | 36 (9, 9, 9, 9) | Viennese waltz | "Look at Me, I'm Sandra Dee"—Stockard Channing, Didi Conn, Dinah Manoff & Jamie Donnelly | Safe |
Iman & Daniella | 28 (7, 7, 7, 7) | Viennese waltz | "Hopelessly Devoted to You"—Olivia Newton-John | Safe |
The Miz & Witney | 32 (8, 8, 8, 8) | Jive | "Greased Lightnin'"—John Travolta & Jeff Conaway | Safe |
Amanda & Alan | 39 (10, 10, 9, 10) | Viennese waltz | "Beauty School Dropout"—Frankie Avalon | Safe |
Suni & Sasha | 36 (9, 9, 9, 9) | Charleston | "Born to Hand Jive"—Sha Na Na | Safe |
Jimmie & Emma | 34 (8, 8, 9, 9) | Foxtrot | "Sandy"—John Travolta | Safe |
Kenya & Brandon | 36 (9, 9, 9, 9) | Rumba | "There Are Worse Things I Could Do"—Stockard Channing | Safe |
JoJo & Jenna | 40 (10, 10, 10, 10) | Foxtrot | "Look at Me, I'm Sandra Dee (Reprise)"—Olivia Newton-John | Safe |
Melanie & Gleb | 36 (9, 9, 9, 9) | Quickstep | "You're the One That I Want"—John Travolta & Olivia Newton-John | Eliminated |
Cody & Cheryl | 32 (8, 8, 8, 8) | Quickstep | "We Go Together"—John Travolta & Olivia Newton-John | Safe |
The couples dance one unlearned dance inspired by a horror film or TV series.
Couple | Scores[49] | Dance[50] | Music[50] | Horror film/show[50] | Result |
---|---|---|---|---|---|
The Miz & Witney | 34 (9, 8, 9, 8) | Paso doble | "Wicked Games"—RAIGN | Hellraiser | Safe |
Kenya & Brandon | 32 (8, 8, 8, 8) | Argentine tango | "Take My Breath"—The Weeknd | Arachnophobia | Eliminated |
JoJo & Jenna | 40 (10, 10, 10, 10) | Jazz | "Anything Goes"—District 78 feat. Patrice Covington | It | Safe |
Cody & Cheryl | 36 (9, 9, 9, 9) | Cha-cha-cha | "There Will Be Blood"—Kim Petras | American Psycho | Safe |
Jimmie & Emma | 38 (10, 9, 10, 9) | Contemporary | "Say Something"—Daniel Jang | A Quiet Place | Safe |
Olivia & Val | 36 (9, 9, 9, 9) | Paso doble | "Beggin'"—Måneskin | The Purge | Safe |
Melora & Artem | 34 (8, 9, 8, 9) | Jive | "Hound Dog"—Elvis Presley | Cujo | Safe |
Iman & Daniella | 40 (10, 10, 10, 10) | Contemporary | "I Got 5 on It (Tethered Mix)"—Luniz feat. Michael Marshall | Us | Safe |
Suni & Sasha | 36 (9, 9, 9, 9) | Tango | "Bad Habits"—Ed Sheeran | The Vampire Diaries | Bottom two |
Amanda & Alan | 38 (9, 9, 10, 10) | Argentine tango | "Paint It Black"—Ciara | Saw | Safe |
Judges' votes to save
The couples danced one unlearned dance and a dance relay with two other couples for extra points to songs by the band Queen.
Couple | Scores[51] | Dance[52] | Queen music[52] | Result | |
---|---|---|---|---|---|
Amanda & Alan | 33 (8, 8, 8, 9) | Jive | "Don't Stop Me Now" | Safe | |
Olivia & Val | 38 (10, 8, 10, 10) | Quickstep | "Fat Bottomed Girls" | Safe | |
Iman & Daniella | 32 (9, 7, 8, 8) | Paso doble | "Another One Bites the Dust" | Safe | |
Jimmie & Emma | 38 (9, 9, 10, 10) | Viennese waltz | "Somebody to Love" | Safe | |
The Miz & Witney | 32 (8, 8, 8, 8) | Foxtrot | "Radio Ga Ga'' | Eliminated | |
JoJo & Jenna | 39 (10, 9, 10, 10) | Tango | "Body Language" | Bottom two | |
Suni & Sasha | 33 (8, 8, 8, 9) | Paso doble | "We Will Rock You" | Safe | |
Cody & Cheryl | 34 (8, 8, 9, 9) | Foxtrot | "You're My Best Friend" | Safe | |
Melora & Artem | 36 (9, 9, 9, 9) | Foxtrot | "Killer Queen" | Safe | |
The Miz & Witney Iman & Daniella Cody & Cheryl |
0 2 (Carrie Ann, Derek) 2 (Len, Bruno) |
Jive relay | "Crazy Little Thing Called Love" | ||
JoJo & Jenna Olivia & Val Jimmie & Emma |
0 4 (Carrie Ann, Len, Derek, Bruno) 0 |
Foxtrot relay | "Under Pressure" (with David Bowie) | ||
Amanda & Alan Suni & Sasha Melora & Artem |
1 (Derek) 1 (Carrie Ann) 2 (Len, Bruno) |
Viennese waltz relay | "We Are the Champions" |
Judges' votes to save
The couples danced one unlearned dance and a dance-off for two extra points to songs by R&B artist Janet Jackson. Two couples were sent home at the end of the night in a double elimination.[53]
Couple | Scores[54] | Dance[55] | Janet Jackson music[55] | Result |
---|---|---|---|---|
Jimmie & Emma | 32 (8, 8, 8, 8) | Cha-cha-cha | "Escapade" | Eliminated by judges’ votes |
Suni & Sasha | 40 (10, 10, 10, 10) | Samba | "All for You" | Safe |
Melora & Artem | 40 (10, 10, 10, 10) | Paso doble | "If" | Bottom three |
Olivia & Val | 36 (9, 9, 9, 9) | Argentine tango | "Any Time, Any Place" | Eliminated immediately |
Cody & Cheryl | 38 (10, 10, 9, 9) | Paso doble | "Black Cat" | Safe |
Amanda & Alan | 40 (10, 10, 10, 10) | Jazz | "Miss You Much" | Safe |
Iman & Daniella | 35 (9, 8, 9, 9) | Cha-cha-cha | "Rhythm Nation" | Safe |
JoJo & Jenna | 39 (10, 9, 10, 10) | Salsa | "Feedback" | Safe |
Couple | Assigned judge[55] | Dance[55] | Janet Jackson music[55] | Result[54] |
---|---|---|---|---|
Suni & Sasha | Bruno Tonioli | Salsa | "Made for Now (Latin version)" (with Daddy Yankee) | Winner (2 pts) |
Jimmie & Emma | Loser | |||
JoJo & Jenna | Carrie Ann Inaba | Rumba | "That's the Way Love Goes" | Winner (2 pts) |
Olivia & Val | Loser | |||
Melora & Artem | Derek Hough | Foxtrot | "Again" | Winner (2 pts) |
Iman & Daniella | Loser | |||
Amanda & Alan | Len Goodman | Cha-cha-cha | "Together Again" | Winner (2 pts) |
Cody & Cheryl | Loser |
During the first round, the couples performed a redemption dance to a new song that was coached by one of the four judges. They also later danced one unlearned dance in the second round. Two couples are sent home at the end of the night in a double elimination.
Couple (Judge) |
Scores[56] | Dance[57] | Music[57] | Result |
---|---|---|---|---|
Cody & Cheryl (Bruno Tonioli) |
35 (9, 9, 8, 9) | Salsa | "Danza Kuduro"—Don Omar & Lucenzo | Safe |
36 (9, 9, 9, 9) | Argentine tango | "La cumparsita"—Forever Tango | ||
Melora & Artem (Len Goodman) |
36 (8, 10, 9, 9) | Rumba | "I Don't Want to Wait"—Paula Cole | Eliminated immediately |
36 (9, 9, 9, 9) | Contemporary | "Thunder"—Imagine Dragons | ||
Suni & Sasha (Carrie Ann Inaba) |
37 (10, 9, 9, 9) | Foxtrot | "Haven't Met You Yet"—Michael Bublé | Eliminated by judges' votes |
38 (10, 9, 10, 9) | Contemporary | "Gravity"—Sara Bareilles | ||
JoJo & Jenna (Len Goodman) |
40 (10, 10, 10, 10) | Argentine tango | "Santa Maria (Del Buen Ayre)"—Gotan Project | Safe |
40 (10, 10, 10, 10) | Contemporary | "Before You Go (Piano version)"—Lewis Capaldi | ||
Iman & Daniella (Derek Hough) |
37 (9, 9, 10, 9) | Tango | "Telephone"—Martynas | Safe |
38 (10, 9, 10, 9) | Jazz | "Dark Fantasy"—Kanye West | ||
Amanda & Alan (Len Goodman) |
39 (9, 10, 10, 10) | Tango | "Titanium"—David Guetta feat. Sia | Bottom three |
40 (10, 10, 10, 10) | Contemporary | "Live Your Life - Nick Cordero"—Lenii |
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
During the first round, the couples will dance a fusion dance of two dance styles. In the second round, the couples will dance a freestyle dance.
Due to judge Derek Hough testing positive for COVID-19, his sister, Julianne Hough filled in as a guest judge.
Running order
