![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 70 seats in the Delhi Legislative Assembly 36 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 60.54% (![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() Seatwise result map of the election | |||||||||||||||||||||||||||||||||||||
![]() Structure of the Delhi Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||
|
The 2025 Delhi Legislative Assembly elections were held in Delhi on 5 February 2025 to elect all 70 members of the Delhi Legislative Assembly. The counting of votes and declaration of result took place on 8 February 2025.[1][2]
The Bharatiya Janata Party (BJP) won in 48 out of 70 seats, thus returning to power in the union territory of Delhi after 27 years.[3] The incumbent Aam Aadmi Party, which was in power for the previous ten years, lost the election, with several of its prominent leaders and cabinet ministers including national convener Arvind Kejriwal, Manish Sisodia, Satyendra Kumar Jain, Somnath Bharti, Saurabh Bhardwaj, Rakhi Birla, and Durgesh Pathak losing their seats. For a third straight election, the Indian National Congress did not win any seats, and 67 out of its 70 candidates had to forfeit their election deposit, although it increased its overall vote share compared to the last election.
On 19 February, the BJP announced Rekha Gupta, MLA from Shalimar Bagh, as the new Chief Minister.
The previous Delhi Legislative Assembly elections were held in February 2020, resulting in the Aam Aadmi Party (AAP) forming the state government. Arvind Kejriwal assumed the post of Chief Minister for a third consecutive term.
After skipping nine summons from the Enforcement Directorate (ED), Delhi Chief Minister Arvind Kejriwal was arrested on 21 March 2024 by the ED after the Delhi High Court rejected his anticipatory bail in connection with the Delhi liquor policy money laundering case.[4][5] This made him the first sitting chief minister of India to be arrested (all others arrested before him had resigned from their post before being arrested).[6][7] The opposition alliance called it a fabricated case and "match-fixing" before the 2024 general elections by the Bharatiya Janata Party led union government.[8] The Delhi High Court dismissed Kejriwal's petition against his arrest and all his bail requests. The Supreme Court ultimately granted him interim bail from 10 May 2024 to 1 June 2024 on account of campaigning for the elections.[9][10][11]
Following the end of his interim bail and failure to extend it on medical grounds, Kejriwal surrendered at Tihar Jail on 2 June.[11] He was then sent to judicial custody until 5 June 2024.[11][12] A Delhi court denied the plea filed by Kejriwal seeking a seven-day interim bail and extended judicial custody until 19 June and subsequently till 3 July 2024.[13][14] On 20 June 2024 Kejriwal was granted bail by the trial court on a bail bond of 100,000 INR. However, his bail was put on hold before his release as ED appealed against it in the Delhi High Court.[15] Kejriwal was then questioned for 3 days by the Central Bureau of Investigation (CBI) and arrested on 26 June 2024 from Tihar Jail in the same case. Subsequently, he was sent to judicial custody till 12 July.[16][17]
On 12 July 2024, the Supreme Court granted interim bail to Kejriwal in money laundering case related to the alleged excise policy scam. However, he remained in jail due to the CBI arrest made in the previous month.[18][19] On 5 September 2024, the Supreme court reserved an order on his bail in the CBI case.[20] The reserved order was pronounced by the SC on 13 September 2024, granting him bail and ultimately leading to his release from Tihar Jail after five months.[21] However he served in prison for more than 5 months.[22]
On 21 September 2024, Kejriwal resigned after being jailed on corruption charges, and Atishi Marlena was sworn in as the Chief Minister.[23] The tenure of the 7th Delhi Assembly is set to conclude on 15 February 2025.[24] Deputy Chief Minister of Delhi Manish Sisodia had previously resigned on 28 February 2023 due to his arrest on corruption charges. He served 17 months in jail until his release on bail on 9 August 2024. Minister Satyendra Kumar Jain also resigned due to corruption charges.
Poll event | Schedule |
---|---|
Notification date | 10 January 2025 |
Last date for filing nomination | 17 January 2025 |
Scrutiny of nomination | 18 January 2025 |
Last date for withdrawal of nomination | 20 January 2025 |
Date of poll[25] | 5 February 2025 |
Date of counting of votes | 8 February 2025 |
Date before which election shall be completed | 10 February 2025 |
Voters in Delhi expressed deep frustration over the failure to clean the Yamuna River, a promise made by the AAP government in 2020 that remained unfulfilled. The sanitation and waste management crisis further fueled discontent, with over 90% of respondents in the Lokniti-CSDS Survey expressing dissatisfaction with the overall cleanliness of the city. Additionally, air pollution and the shortage of clean drinking water emerged as major concerns, with more than 80% of voters highlighting these as pressing issues. These factors collectively contributed to the electorate's growing disillusionment with the AAP government's performance on environmental and civic infrastructure matters.[26][27]
According to the Lokniti-CSDS Survey, nearly two-thirds of respondents perceived the AAP government as corrupt, with 28% categorizing it as highly corrupt. Two specific controversies played a significant role in shaping public perception regarding corruption within the Aam Aadmi Party (AAP) government. The first was the alleged irregularities in the liquor policy, while the second centered on the controversial expenditures on the Chief Minister's residence, which the BJP referred to as 'Sheesh Mahal'. Both issues were prominently highlighted in the BJP's anti-corruption campaign against AAP, contributing to the party's declining credibility and electoral setbacks. Additionally, several key AAP leaders suffered electoral defeats, reflecting growing public disillusionment with the party's governance and its ability to deliver on its promises.[28][26][29]
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Aam Aadmi Party | ![]() |
![]() |
![]() |
Arvind Kejriwal | 70 |
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Bharatiya Janata Party | ![]() |
![]() |
Rekha Gupta | 68 | ||
Janata Dal (United)[30] | ![]() |
![]() |
![]() |
Shailendra Kumar | 1 | |
Lok Janshakti Party (Ram Vilas)[31] | ![]() |
![]() |
![]() |
Deepak Tanwar | 1 | |
Total | 70 |
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Indian National Congress | ![]() |
![]() |
![]() |
Devender Yadav | 70 |
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Communist Party of India | ![]() |
![]() |
![]() |
Shankar Lal | 6 | |
Communist Party of India (Marxist) | ![]() |
![]() |
![]() |
Anurag Saxena | 2 | |
Communist Party of India (Marxist-Leninist) Liberation | ![]() |
![]() |
![]() |
Ravi Rai | 2 |
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Bahujan Samaj Party | ![]() |
![]() |
70 | |||
Nationalist Congress Party | ![]() |
![]() |
30[32] | |||
Azad Samaj Party (Kanshi Ram) | ![]() |
15 | ||||
All India Majlis-e-Ittehadul Muslimeen | ![]() |
![]() |
Shoaib Jamei | 2 |
The Aam Aadmi Party campaign was kickstarted by Arvind Kejriwal.[46] As part of its campaign the party announced various schemes such as the Mahila Samman Yojana[47] that would include providing monthly financial assistance of ₹2,100 to women and the Pujari Granthi Samman Yojana that would provide financial assistance of ₹18,000 to temple pujaris and granthis of gurudwaras.[48]
The opposition BJP started its campaign with the Parivartan Yatra, highlighting the corruption of the AAP government.[49] Key issues used by the party includes controversy regarding Sheesh Mahal, liquor policy, and Yamuna river pollution. Later prime minister Narendra Modi officially launched the party campaign at a rally in Rohini, where he criticized the government on issues of water shortages, pollution etc. as well as calling the government an "Aapda" (transl. Disaster).[50]
Manifesto
The BJP's election manifesto focused on welfare, governance, and anti-corruption measures, targeting women, senior citizens, and underprivileged communities. The manifesto promised to implement the Mahila Samridhi Yojana, providing ₹2,500 per month to women, along with ₹21,000 and six nutrition kits for pregnant women under the Matri Suraksha Vandana scheme.[51] The BJP pledged to increase pensions for senior citizens, widows, and destitute women, while introducing subsidies for LPG cylinders and free cylinders on Holi and Diwali. Additionally, it proposed establishing Atal Canteens to provide affordable meals for ₹5 in slum clusters. The manifesto also emphasized continuing all existing welfare schemes, including free electricity for households consuming up to 200 units and free DTC bus rides for women, while vowing to eradicate corruption and implement Central government schemes like Ayushman Bharat Yojana which have been blocked by the incumbent AAP government.[52][53]
The Indian National Congress announced that it would hold a month-long Dillī Nyāya Yātrā in November (transl. Delhi Justice March) to attack the state and central governments on issues such as pollution, inflation, unemployment, and garbage disposal.[54]
The yatra was launched by Himachal Pradesh chief minister Sukhvinder Singh Sukhu on 8 November[55] and was to cover all seventy assembly constituencies in four phases.[56] The first phase of the yatra was launched in Rajghat on 8 November 2024 and ended in Shalimar Bagh on 13 November, covering 15 assembly constituencies.[57] The second phase of the yatra started from Gokulpuri in North East Delhi on 16 November until 20 November, covering 16 assembly constituencies. In the second phase, party chief Yadav highlighted sanitation, problems faced by daily wagers and hawkers as the main issues plaguing Delhi.[58] The third phase started from Valmiki Mandir at Palam village on 22 November.[59] The party accused the AAP state government of failing to resolve basic problems, such as supply of dirty water, increased electricity bills, long wait for ration cards and pension for beneficiaries in the 10 last years.[60] The march concluded on 7 December 2024.[61]
Delhi PCC chief Devender Yadav criticised Kejriwal for promising ₹2,100 per month to Delhi women, saying that the AAP had failed to fulfil its promise of giving ₹1,000 per month to women in Punjab.[62]
Manifesto
The Congress party announced that it would provide universal health insurance to all Delhi residents covering costs up to ₹25 lakhs, akin to the Right to Health Act it passed in Rajasthan during its rule in the state.[63][64]
On January 6, Karnataka Deputy Chief Minister D. K. Shivakumar announced the Pyari Didi Yojna, a proposed scheme that would provide financial assistance of ₹2,500 per month to women in Delhi, should the Congress party come to power. He highlighted that this initiative would be modeled after the Gruha Lakshmi scheme implemented by the Congress government in Karnataka, which he said benefited 1.22 crore women in the state. He further claimed that all guarantees made by the Congress in Karnataka were met within three months of taking office.[65][66]
District | Turnout |
---|---|
North Delhi | 59.61![]() |
North West Delhi | 60.71![]() |
North East Delhi | 66.25![]() |
West Delhi | 60.98![]() |
Central Delhi | 59.12![]() |
East Delhi | 62.49![]() |
South Delhi | 58.20![]() |
South West Delhi | 61.33![]() |
South East Delhi | 56.40![]() |
New Delhi | 57.23![]() |
Shahdara | 63.99![]() |
Total | 60.54![]() |
Polling Agency | |||||
---|---|---|---|---|---|
AAP | NDA | INC | Others | Lead | |
Matrize | 32-37 | 35-40 | 0-1 | 0-0 | HUNG |
P-Marq | 21–31 | 39-49 | 0–1 | 0-0 | 8-28 |
People's Insight | 25–29 | 40-44 | 0–2 | 0-0 | 11-19 |
People's Pulse - Codemo | 10-19 | 51-60 | 0-0 | 0-0 | 32-50 |
Poll Diary | 18-25 | 42-50 | 0-2 | 0-0 | 17-32 |
Chanakya Strategies | 25-28 | 39-44 | 2-3 | 0-1 | 11-19 |
DV Research | 26-34 | 36-44 | 0-0 | 0-0 | 2-18 |
JVC | 22-31 | 39-45 | 0-2 | 0-0 | 8-23 |
Mind Brink | 44-49 | 21-25 | 0-1 | 0-0 | 19-28 |
Weepreside | 46-52 | 18-23 | 0-1 | 0-0 | 23-34 |
SAS Group | 27-30 | 38-41 | 1-3 | 0-0 | 8-14 |
Superbo-Poll | 38-43 | 20-25 | 7-12 | 0-0 | 13-23 |
Axis My India | 15-25 | 45-55 | 0-1 | 0-0 | 20-40 |
CNX | 10-19 | 49-61 | 0-1 | 0-0 | 30-51 |
Today's Chanakya | 13–25 | 45-57 | 0–1 | 0–3 | 20-44 |
Average | 26–33 | 37-43 | 0–1 | 0-0 | 4-17 |
Actual Result | 22 | 48 | 0 | 0 | 26 |
Vote share by party
Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
NDA | Bharatiya Janata Party | 4,323,110 | 45.56 | ![]() |
68 | 48 | ![]() | ||
Janata Dal (United) | 100,580 | 1.06 | ![]() |
1 | 0 | ![]() | |||
Lok Janshakti Party (Ram Vilas) | 50,209 | 0.53 | ![]() |
1 | 0 | ![]() | |||
Total | 4,473,899 | 47.15 | ![]() |
70 | 48 | ![]() | |||
Aam Aadmi Party | 4,133,898 | 43.57 | ![]() |
70 | 22 | ![]() | |||
Indian National Congress | 601,922 | 6.34 | ![]() |
70 | 0 | ![]() | |||
Other parties and Independents | 224,825 | 2.37 | ![]() |
489 | 0 | ![]() | |||
NOTA | 53,738 | 0.57 | ![]() |
![]() |
![]() |
![]() | |||
Total | 9,488,282 | 100 | ![]() |
699 | 70 | ![]() |
District | Seats | ||
---|---|---|---|
BJP | AAP | ||
North Delhi | 8 | 8 | 0 |
North West Delhi | 7 | 5 | 2 |
North East Delhi | 5 | 3 | 2 |
West Delhi | 7 | 6 | 1 |
Central Delhi | 7 | 1 | 6 |
East Delhi | 6 | 5 | 1 |
South Delhi | 5 | 3 | 2 |
South West Delhi | 7 | 7 | 0 |
South East Delhi | 7 | 3 | 4 |
New Delhi | 6 | 4 | 2 |
Shahdara | 5 | 3 | 2 |
Total | 70 | 48 | 22 |
Constituency | Winner[69] | Runner Up | Margin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | % | Candidates | Party | Votes | % | Votes | % | ||
North Delhi district | |||||||||||||
1 | Narela | Raj Karan Khatri | BJP | 87,215 | 49.91 | Sharad Chauhan | AAP | 78,619 | 44.99 | 8,596 | 4.92 | ||
Central Delhi district | |||||||||||||
2 | Burari | Sanjeev Jha | AAP | 121,181 | 47.57 | Shailendra Kumar | JD(U) | 100,580 | 39.48 | 20,601 | 8.09 | ||
3 | Timarpur | Surya Prakash Khatri | BJP | 55,941 | 46.03 | Surinder Pal Singh | AAP | 54,773 | 45.07 | 1,168 | 0.96 | ||
North Delhi district | |||||||||||||
4 | Adarsh Nagar | Raj Kumar Bhatia | BJP | 52,510 | 52.27 | Mukesh Kumar Goel | AAP | 41,028 | 40.84 | 11,482 | 11.43 | ||
5 | Badli | Ahir Deepak Chaudhary | BJP | 61,192 | 40.56 | Ajesh Yadav | AAP | 46,029 | 30.51 | 15,163 | 10.05 | ||
North West Delhi district | |||||||||||||
6 | Rithala | Kulwant Rana | BJP | 104,371 | 55.76 | Mohinder Goyal | AAP | 74,755 | 39.94 | 29,616 | 15.82 | ||
North Delhi district | |||||||||||||
7 | Bawana (SC) | Ravinder Indraj Singh | BJP | 119,515 | 51.99 | Jai Bhagwan | AAP | 88,040 | 38.30 | 31,475 | 13.69 | ||
North West Delhi district | |||||||||||||
8 | Mundka | Gajender Yadav | BJP | 89,839 | 47.07 | Jasbir Karala | AAP | 79,289 | 41.54 | 10,550 | 5.53 | ||
9 | Kirari | Anil Jha Vats | AAP | 105,780 | 52.26 | Bajrang Shukla | BJP | 83,909 | 41.45 | 21,871 | 10.81 | ||
10 | Sultanpur Majra (SC) | Mukesh Kumar Ahlawat | AAP | 58,767 | 52.09 | Karam Singh Karma | BJP | 41,641 | 36.91 | 17,126 | 15.18 | ||
West Delhi district | |||||||||||||
11 | Nangloi Jat | Manoj Kumar Shokeen | BJP | 75,272 | 47.25 | Raghuvinder Shokeen | AAP | 49,021 | 30.77 | 26,251 | 16.48 | ||
North West Delhi district | |||||||||||||
12 | Mangolpuri (SC) | Raj Kumar Chauhan | BJP | 62,007 | 50.23 | Rakesh Jatav | AAP | 55,752 | 45.16 | 6,255 | 5.07 | ||
North Delhi district | |||||||||||||
13 | Rohini | Vijendra Gupta | BJP | 70,365 | 65.01 | Pardeep Mittal | AAP | 32,549 | 30.07 | 37,816 | 34.94 | ||
North West Delhi district | |||||||||||||
14 | Shalimar Bagh | Rekha Gupta | BJP | 68,200 | 59.95 | Bandana Kumari | AAP | 38,605 | 33.93 | 29,595 | 26.02 | ||
North Delhi district | |||||||||||||
15 | Shakur Basti | Karnail Singh | BJP | 56,869 | 57.07 | Satyendra Jain | AAP | 35,871 | 36.00 | 20,998 | 21.07 | ||
North West Delhi district | |||||||||||||
16 | Tri Nagar | Tilak Ram Gupta | BJP | 59,073 | 53.36 | Preeti Tomar | AAP | 43,177 | 39.00 | 15,896 | 14.36 | ||
North Delhi district | |||||||||||||
17 | Wazirpur | Poonam Sharma | BJP | 54,721 | 51.24 | Rajesh Gupta | AAP | 43,296 | 40.54 | 11,425 | 10.70 | ||
18 | Model Town | Ashok Goel | BJP | 52,108 | 54.10 | Akhilesh Pati Tripathi | AAP | 38,693 | 40.17 | 13,415 | 13.93 | ||
Central Delhi district | |||||||||||||
19 | Sadar Bazar | Som Dutt | AAP | 56,177 | 47.45 | Manoj Kumar Jindal | BJP | 49,870 | 42.12 | 6,307 | 5.33 | ||
20 | Chandni Chowk | Punardeep Singh Sawhney | AAP | 38,993 | 54.79 | Satish Jain | BJP | 22,421 | 31.50 | 16,572 | 23.29 | ||
21 | Matia Mahal | Aaley Mohammad Iqbal | AAP | 58,120 | 68.80 | Deepti Indora | BJP | 15,396 | 18.23 | 42,724 | 50.57 | ||
22 | Ballimaran | Imran Hussain | AAP | 57,004 | 58.00 | Kamal Bagri | BJP | 27,181 | 27.66 | 29,823 | 30.34 | ||
23 | Karol Bagh (SC) | Vishesh Ravi | AAP | 52,297 | 50.88 | Dushyant Kumar Gautam | BJP | 44,867 | 43.65 | 7,430 | 7.23 | ||
New Delhi district | |||||||||||||
24 | Patel Nagar (SC) | Pravesh Ratn | AAP | 57,512 | 49.00 | Raaj Kumar Anand | BJP | 53,463 | 45.55 | 4,049 | 3.45 | ||
West Delhi district | |||||||||||||
25 | Moti Nagar | Harish Khurana | BJP | 57,565 | 52.64 | Shiv Charan Goel | AAP | 45,908 | 41.98 | 11,657 | 10.66 | ||
26 | Madipur (SC) | Kailash Gangwal | BJP | 52,019 | 46.08 | Rakhi Birla | AAP | 41,120 | 36.42 | 10,899 | 9.66 | ||
27 | Rajouri Garden | Manjinder Singh Sirsa | BJP | 64,132 | 55.86 | A. Dhanwati Chandela | AAP | 45,942 | 40.02 | 18,190 | 15.84 | ||
28 | Hari Nagar | Shyam Sharma | BJP | 50,179 | 48.70 | Surinder Setia | AAP | 43,547 | 42.26 | 6,632 | 6.44 | ||
29 | Tilak Nagar | Jarnail Singh | AAP | 52,134 | 54.02 | Shveta Saini | BJP | 40,478 | 41.94 | 11,656 | 12.08 | ||
30 | Janakpuri | Ashish Sood | BJP | 68,986 | 55.27 | Praveen Kumar | AAP | 50,220 | 40.23 | 18,766 | 15.04 | ||
South West Delhi district | |||||||||||||
31 | Vikaspuri | Pankaj Kumar Singh | BJP | 135,564 | 49.54 | Mahinder Yadav | AAP | 122,688 | 44.83 | 12,876 | 4.71 | ||
32 | Uttam Nagar | Pawan Sharma | BJP | 103,613 | 52.84 | Posh Balyan | AAP | 73,873 | 37.67 | 29,740 | 15.17 | ||
33 | Dwarka | Parduymn Rajput | BJP | 69,137 | 49.56 | Vinay Mishra | AAP | 61,308 | 43.95 | 7,829 | 5.61 | ||
34 | Matiala | Sandeep Sehrawat | BJP | 146,295 | 52.46 | Sumesh Shokeen | AAP | 117,572 | 42.16 | 28,723 | 10.30 | ||
35 | Najafgarh | Neelam Pahalwan | BJP | 101,708 | 56.40 | Tarun Kumar | AAP | 72,699 | 40.31 | 29,009 | 16.09 | ||
36 | Bijwasan | Kailash Gahlot | BJP | 64,951 | 49.77 | Surender Bharadwaj | AAP | 53,675 | 41.13 | 11,276 | 8.64 | ||
37 | Palam | Kuldeep Solanki | BJP | 82,046 | 50.45 | Joginder Solanki | AAP | 73,094 | 44.95 | 8,952 | 5.50 | ||
New Delhi district | |||||||||||||
38 | Delhi Cantonment | Virender Singh Kadian | AAP | 22,191 | 46.76 | Bhuvan Tanwar | BJP | 20,162 | 42.48 | 2,029 | 4.28 | ||
39 | Rajinder Nagar | Umang Bajaj | BJP | 46,671 | 48.01 | Durgesh Pathak | AAP | 45,440 | 46.74 | 1,231 | 1.27 | ||
40 | New Delhi | Parvesh Verma | BJP | 30,088 | 39.82 | Arvind Kejriwal | AAP | 45,999 | 49.18 | 15,888 | 6.64 | ||
South East Delhi district | |||||||||||||
41 | Jangpura | Tarvinder Singh Marwah | BJP | 38,859 | 45.44 | Manish Sisodia | AAP | 38,184 | 44.65 | 675 | 0.79 | ||
42 | Kasturba Nagar | Neeraj Basoya | BJP | 38,067 | 45.06 | Abhishek Dutt | INC | 27,019 | 31.98 | 11,048 | 13.08 | ||
South Delhi district | |||||||||||||
43 | Malviya Nagar | Satish Upadhyay | BJP | 39,564 | 46.53 | Somnath Bharti | AAP | 37,433 | 44.02 | 2,131 | 2.51 | ||
New Delhi district | |||||||||||||
44 | R. K. Puram | Anil Kumar Sharma | BJP | 43,260 | 56.55 | Parmila Tokas | AAP | 28,807 | 37.65 | 14,453 | 18.90 | ||
South Delhi district | |||||||||||||
45 | Mehrauli | Gajender Singh Yadav | BJP | 48,349 | 41.67 | Mahender Chaudhary | AAP | 46,567 | 40.13 | 1,782 | 1.54 | ||
46 | Chhatarpur | Kartar Singh Tanwar | BJP | 80,469 | 48.98 | Brahm Singh Tanwar | AAP | 74,230 | 45.18 | 6,239 | 3.80 | ||
47 | Deoli (SC) | Prem Chauhan | AAP | 86,889 | 55.09 | Deepak Tanwar | LJP | 50,209 | 31.83 | 36,680 | 13.26 | ||
48 | Ambedkar Nagar (SC) | Ajay Dutt | AAP | 46,285 | 47.62 | Khushi Ram Chunar | BJP | 46,055 | 43.27 | 4,230 | 4.35 | ||
South East Delhi district | |||||||||||||
49 | Sangam Vihar | Chandan Kumar Choudhary | BJP | 54,049 | 42.99 | Dinesh Mohaniya | AAP | 53,705 | 42.72 | 344 | 0.27 | ||
New Delhi district | |||||||||||||
50 | Greater Kailash | Shikha Roy | BJP | 49,594 | 47.74 | Saurabh Bharadwaj | AAP | 46,406 | 44.67 | 3,188 | 3.07 | ||
South East Delhi district | |||||||||||||
51 | Kalkaji | Atishi Marlena | AAP | 52,154 | 48.80 | Ramesh Bidhuri | BJP | 48,633 | 45.50 | 3,521 | 3.30 | ||
52 | Tughlakabad | Sahi Ram | AAP | 62,155 | 54.08 | Rohtash Kumar | BJP | 47,444 | 41.28 | 14,711 | 12.80 | ||
53 | Badarpur | Ram Singh Netaji | AAP | 112,991 | 54.30 | Narayan Dutt Sharma | BJP | 87,103 | 41.86 | 25,888 | 12.44 | ||
54 | Okhla | Amanatullah Khan | AAP | 88,943 | 42.45 | Manish Chaudhary | BJP | 65,304 | 31.17 | 23,639 | 11.28 | ||
East Delhi district | |||||||||||||
55 | Trilokpuri (SC) | Ravi Kant Ujjain | BJP | 58,217 | 46.10 | Anjana Parcha | AAP | 57,825 | 45.79 | 392 | 0.31 | ||
56 | Kondli (SC) | Kuldeep Kumar | AAP | 61,792 | 48.00 | Priyanka Gautam | BJP | 55,499 | 43.11 | 6,293 | 4.89 | ||
57 | Patparganj | Ravinder Singh Negi | BJP | 74,060 | 53.41 | Awadh Ojha | AAP | 45,988 | 33.17 | 28,702 | 20.24 | ||
58 | Laxmi Nagar | Abhay Verma | BJP | 65,858 | 52.11 | B B Tyagi | AAP | 54,316 | 42.98 | 11,542 | 9.13 | ||
Shahdara district | |||||||||||||
59 | Vishwas Nagar | Om Prakash Sharma | BJP | 72,141 | 57.70 | Deepak Singhal | AAP | 46,955 | 37.67 | 25,042 | 20.03 | ||
East Delhi district | |||||||||||||
60 | Krishna Nagar | Anil Goyal | BJP | 75,922 | 52.94 | Vikas Bagga | AAP | 56,424 | 39.35 | 19,498 | 13.59 | ||
61 | Gandhi Nagar | Arvinder Singh Lovely | BJP | 56,858 | 53.94 | Naveen Chaudhary | AAP | 44,110 | 41.85 | 12,748 | 12.09 | ||
Shahdara district | |||||||||||||
62 | Shahdara | Sanjay Goyal | BJP | 62,788 | 49.63 | Jitender Singh Shunty | AAP | 57,610 | 45.54 | 5,178 | 4.09 | ||
63 | Seemapuri (SC) | Veer Singh Dhingan | AAP | 66,353 | 48.45 | Rinku Kumari | BJP | 55,985 | 40.88 | 10,368 | 7.57 | ||
64 | Rohtas Nagar | Jitender Mahajan | BJP | 82,896 | 57.44 | Sarita Singh | AAP | 54,994 | 38.11 | 27,902 | 19.33 | ||
North East Delhi district | |||||||||||||
65 | Seelampur | Chaudhary Zubair Ahmad | AAP | 79,009 | 59.21 | Anil Gaur | BJP | 36,532 | 27.38 | 42,477 | 31.83 | ||
66 | Ghonda | Ajay Mahawar | BJP | 79,987 | 56.96 | Gaurav Sharma | AAP | 53,929 | 38.41 | 26,058 | 18.55 | ||
Shahdara district | |||||||||||||
67 | Babarpur | Gopal Rai | AAP | 76,192 | 53.19 | Anil Vashishtha | BJP | 57,198 | 39.93 | 18,994 | 13.26 | ||
North East Delhi district | |||||||||||||
68 | Gokalpur (SC) | Surendra Kumar | AAP | 80,504 | 48.48 | Praveen Nimesh | BJP | 72,297 | 43.54 | 8,207 | 4.94 | ||
69 | Mustafabad | Mohan Singh Bisht | BJP | 85,215 | 42.36 | Adil Ahmad Khan | AAP | 67,637 | 33.62 | 17,578 | 8.74 | ||
70 | Karawal Nagar | Kapil Mishra | BJP | 107,367 | 53.39 | Manoj Tyagi | AAP | 84,012 | 41.78 | 23,355 | 11.61 |
:4
was invoked but never defined (see the help page).:1
was invoked but never defined (see the help page).:10
was invoked but never defined (see the help page).Presented content of the Wikipedia article was extracted in 2025-02-21 based on https://en.wikipedia.org/?curid=67260698