| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 119 seats to Telangana Legislative Assembly 60 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 71.34% ( 2.4 pp)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian National Congress Bharat Rashtra Samithi Bharatiya Janata Party All India Majlis-e-Ittehadul Muslimeen Communist Party of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Telangana Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legislative assembly elections were held in Telangana on 30 November 2023 to elect all 119 members of Telangana Legislative Assembly for its third term. The votes were counted and the results were declared on 3 December 2023.
The Indian National Congress (INC) with its ally Communist Party of India (CPI) won a clear majority with 65 seats against the incumbent Bharat Rashtra Samithi (BRS)'s 39 seats. With a record of 64 seats for INC for the first time in Telangana, it strengthened its position in southern India following its recent success in Karnataka.[3] The BRS and then-CM K. Chandrashekar Rao suffered a major blow in the elections by securing only 39 seats after being in power for two terms.[4]
The tenure of Telangana Legislative Assembly is scheduled to end on 16 January 2024.[5] The previous assembly elections were held in December 2018 and the incumbent Telangana Rashtra Samithi, which was later renamed as Bharat Rashtra Samithi, formed the state government, with K. Chandrashekar Rao becoming the Chief Minister for the second time.[6]
The election schedule was announced by the Election Commission of India on 9 October 2023.[7][8]
Poll Event | Schedule |
---|---|
Notification Date | 3 November 2023 |
Start of nomination | 3 November 2023 |
Last Date for filing nomination | 10 November 2023 |
Scrutiny of nomination | 13 November 2023 |
Last Date for Withdrawal of nomination | 15 November 2023 |
Date of Poll | 30 November 2023 |
Date of Counting of Votes | 3 December 2023 |
There are 15,871,493 number of male voters and 15,843,339 number of female voters while the number of transgender voters stood at 2,557. The number of voters has increased by 5.8 percent compared to January 2023. 2,202,168 voters were deleted across the state.[9]
A total of 2,290 candidates are in the fray, while 608 withdrew their nominations. The highest number of candidates in the electoral contest is from the L. B. Nagar with 48 candidates, and the least from Banswada and Narayanpet, each with 7 candidates.[10][11]
The Election Commission of India seized a total of ₹659.2 crore worth of cash and goods across the state, apparently a tool used by candidates contesting to influence voters in the elections.[12][13]
The Congress Party fought the elections in alliance with the CPI, whereas the BJP fought alongside the Jana Sena Party.[14][15]
Alliance/Party | Flag | Symbol | Leader | Seats contested | ||||
---|---|---|---|---|---|---|---|---|
Bharat Rashtra Samithi | K. Chandrashekhar Rao | 119 | ||||||
INC+[16] | Indian National Congress | Revanth Reddy | 118 | 119 | ||||
Communist Party of India | Kunamneni Sambasiva Rao | 1 | ||||||
BJP+[17] | Bharatiya Janata Party | G. Kishan Reddy | 111 | 119 | ||||
Jana Sena Party | N. Shankar Goud | 8 | ||||||
Bahujan Samaj Party | R. S. Praveen Kumar | 106 | ||||||
Communist Party of India (Marxist) | Tammineni Veerabhadram | 19 | ||||||
All India Majlis-e-Ittehadul Muslimeen | Akbaruddin Owaisi | 9 |
District | Constituency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRS[18][19][20] | INC+[18][20][21][16] | BJP+[18][20][22] | |||||||||
Komaram Bheem Asifabad | 1 | Sirpur | BRS | Koneru Konappa | INC | Raavi Srinivas | BJP | Palvai Harish Babu | |||
Mancherial | 2 | Chennur (SC) | BRS | Balka Suman | INC | G. Vivekanand | BJP | Durgam Ashok | |||
3 | Bellampalli (SC) | BRS | Durgam Chinnaiah | INC | Gaddam Vinod | BJP | A. Sridevi | ||||
4 | Mancherial | BRS | Nadipelli Divakar Rao | INC | Kokkirala Premsagar Rao | BJP | Verabelli Raghunath | ||||
Komaram Bheem Asifabad | 5 | Asifabad (ST) | BRS | Kova Laxmi | INC | Ajmera Shyam | BJP | Ajmeera Athmaram Naik | |||
Adilabad | 6 | Khanapur (ST) | BRS | Bhukya Johnson Rathod Naik | INC | Vedma Bhojju | BJP | Ramesh Rathod | |||
7 | Adilabad | BRS | Jogu Ramanna | INC | Kandi Srinivas Reddy | BJP | Payal Shanker | ||||
8 | Boath (ST) | BRS | Anil Jadhav | INC | Ade Gajender | BJP | Soyam Bapu Rao | ||||
Nirmal | 9 | Nirmal | BRS | Allola Indrakaran Reddy | INC | Kuchadi Srihari Rao | BJP | Alleti Maheshwar Reddy | |||
10 | Mudhole | BRS | Gaddigari Vittal Reddy | INC | Bhosle Narayan Rao Patil | BJP | Ramarao Patel | ||||
Nizamabad | 11 | Armoor | BRS | Ashannagari Jeevan Reddy | INC | Prodduturi Vinay Kumar Reddy | BJP | Paidi Rakesh Reddy | |||
12 | Bodhan | BRS | Mohammed Shakeel Aamir | INC | P. Sudarshan Reddy | BJP | Vaddi Mohan Reddy | ||||
Kamareddy | 13 | Jukkal (SC) | BRS | Hanmanth Shinde | INC | Thota Lakshmi Kantha Rao | BJP | T. Aruna Tara | |||
14 | Banswada | BRS | Pocharam Srinivas Reddy | INC | Eanugu Ravinder Reddy | BJP | Endela Lakshminarayana | ||||
Nizamabad | 15 | Yellareddy | BRS | Jajala Surender | INC | K. Madan Mohan Rao | BJP | Vaddepally Subhash Reddy | |||
Kamareddy | 16 | Kamareddy | BRS | K. Chandrashekhar Rao | INC | Anumula Revanth Reddy | BJP | K. V. Ramana Reddy | |||
Nizamabad | 17 | Nizamabad Urban | BRS | Bigala Ganesh Gupta | INC | Mohammed Ali Shabbir | BJP | Dhanpal Suryanarayana Gupta | |||
18 | Nizamabad Rural | BRS | Govardhan Bajireddy | INC | Reculapally Bhoopathi Reddy | BJP | Dinesh Kulachari | ||||
19 | Balkonda | BRS | Vemula Prashanth Reddy | INC | Sunil Kumar Muthyala | BJP | Aleti Annapurna | ||||
Jagtial | 20 | Korutla | BRS | Sanjay Kalvakuntla | INC | Juvvadi Narasinga Rao | BJP | Dharmapuri Arvind | |||
21 | Jagtial | BRS | M. Sanjay Kumar | INC | T. Jeevan Reddy | BJP | Boga Sravani | ||||
22 | Dharmapuri (SC) | BRS | Koppula Eshwar | INC | Adluri Laxman Rao | BJP | Sogala Kumar | ||||
Peddapalli | 23 | Ramagundam | BRS | Korukanti Chander | INC | M. S. Raj Thakoor | BJP | Kandula Sandhya Rani | |||
24 | Manthani | BRS | Putta Madhu | INC | Dudilla Sridhar Babu | BJP | Chandupatla Sunil Reddy | ||||
25 | Peddapalli | BRS | Dasari Manohar Reddy | INC | Chintakunta Vijaya Ramana Rao | BJP | Dugyala Pradeep | ||||
Karimnagar | 26 | Karimnagar | BRS | Gangula Kamalakar | INC | Purumalla Srinivas | BJP | Bandi Sanjay Kumar | |||
27 | Choppadandi (SC) | BRS | Sunke Ravishankar | INC | Medipally Satyam | BJP | Bodiga Shobha | ||||
Rajanna Sircilla | 28 | Vemulawada | BRS | Chalmeda Lakshmi Narasimha Rao | INC | Aadi Srinivas | BJP | Chennamaneni Vikas Rao | |||
29 | Sircilla | BRS | K. T. Rama Rao | INC | K. K. Mahender Reddy | BJP | Rani Rudrama Reddy | ||||
Karimnagar | 30 | Manakondur (SC) | BRS | Erupula Balakishan | INC | Dr. Kavvampally Satyanarayana | BJP | Arepally Mohan | |||
31 | Huzurabad | BRS | Padi Kaushik Reddy | INC | Vodithala Pranav | BJP | Etela Rajender | ||||
32 | Husnabad | BRS | Vodithela Sathish Kumar | INC | Ponnam Prabhakar | BJP | Bomma Sriram Chakravarthy | ||||
Siddipet | 33 | Siddipet | BRS | T. Harish Rao | INC | Poojala Harikrishna | BJP | Doodi Srikanth Reddy | |||
Medak | 34 | Medak | BRS | M. Padma Devender Reddy | INC | Mynampally Rohit Rao | BJP | Panja Vijay Kumar | |||
Sangareddy | 35 | Narayankhed | BRS | Mahareddy Bhupal Reddy | INC | Patlolla Sanjeeva Reddy | BJP | Jenawade Sangappa | |||
36 | Andole (SC) | BRS | Chanti Kranthi Kiran | INC | C. Damodar Raja Narasimha | BJP | Babu Mohan | ||||
Medak | 37 | Narsapur | BRS | Vakiti Sunitha Laxma Reddy | INC | Aavalu Raji Reddy | BJP | Erragolla Murali Yadav | |||
Sangareddy | 38 | Zahirabad (SC) | BRS | Koninty Manik Rao | INC | Agam Chandra Sekhar | BJP | Ramchandra Raja Narasimha | |||
39 | Sangareddy | BRS | Chinta Prabhakar | INC | Jagga Reddy | BJP | Pulimamidi Raju | ||||
40 | Patancheru | BRS | Gudem Mahipal Reddy | INC | Kata Srinivas Goud | BJP | T. Nandhishwar Goud | ||||
Siddipet | 41 | Dubbak | BRS | Kotha Prabhakar Reddy | INC | Cheruku Srinivas Reddy | BJP | Raghunandan Rao | |||
42 | Gajwel | BRS | K. Chandrashekhar Rao | INC | Tumkunta Narsa Reddy | BJP | Etela Rajender | ||||
Medchal-Malkajgiri | 43 | Medchal | BRS | Chamakura Malla Reddy | INC | Thotakura Vajresh Yadav | BJP | Yenugu Sudharshan Reddy | |||
44 | Malkajgiri | BRS | Marri Rajashekar Reddy | INC | Mynampally Hanumantha Rao | BJP | N. Ramchander Rao | ||||
45 | Quthbullapur | BRS | K. P. Vivekanand Goud | INC | Kolan Hanmanth Reddy | BJP | Kuna Srisailam Goud | ||||
46 | Kukatpally | BRS | Madhavaram Krishna Rao | INC | Bandi Ramesh | JSP | Mummareddy Prem Kumar | ||||
47 | Uppal | BRS | Bandari Lakshma Reddy | INC | M. Parmeshwar Reddy | BJP | N. V. S. S. Prabhakar | ||||
Ranga Reddy | 48 | Ibrahimpatnam | BRS | Manchireddy Kishan Reddy | INC | Malreddy Ranga Reddy | BJP | Nomula Dayanand Goud | |||
49 | L. B. Nagar | BRS | Devireddy Sudheer Reddy | INC | Madhu Yaskhi Goud | BJP | Sama Ranga Reddy | ||||
50 | Maheshwaram | BRS | Sabitha Indra Reddy | INC | Kichannagiri Laxma Reddy | BJP | Andela Sriramulu Yadav | ||||
51 | Rajendranagar | BRS | T. Prakash Goud | INC | Kasturi Narendar | BJP | Tokala Srinivas Reddy | ||||
52 | Serilingampally | BRS | Arekapudi Gandhi | INC | V. Jagadeeshwar Goud | BJP | Ravi Kumar Yadav | ||||
53 | Chevella (SC) | BRS | Kale Yadaiah | INC | Pamena Bheembharat | BJP | K. S. Ratnam | ||||
Vikarabad | 54 | Pargi | BRS | K. Mahesh Reddy | INC | T. Ram Mohan Reddy | BJP | Booneti Maruthi Kiran | |||
55 | Vicarabad (SC) | BRS | Anand Methuku | INC | Gaddam Prasad Kumar | BJP | Peddinti Naveen Kumar | ||||
56 | Tandur | BRS | Pilot Rohith Reddy | INC | Buyyani Manohar Reddy | JSP | Nemuri Shankar Goud | ||||
Hyderabad | 57 | Musheerabad | BRS | Muta Gopal | INC | Anjan Kumar Yadav | BJP | Poosa Raju | |||
58 | Malakpet | BRS | Teegala Ajith Reddy | INC | Shaikh Akbar | BJP | Samreddy Surender Reddy | ||||
59 | Amberpet | BRS | K. Venkatesh | INC | Rohin Reddy | BJP | Krishna Yadav | ||||
60 | Khairatabad | BRS | Danam Nagender | INC | P. Vijaya Reddy | BJP | Chintala Ramachandra Reddy | ||||
61 | Jubilee Hills | BRS | Maganti Gopinath | INC | Mohammed Azharuddin | BJP | Lankala Deepak Reddy | ||||
62 | Sanathnagar | BRS | Talasani Srinivas Yadav | INC | Kota Neelima | BJP | Marri Shashidhar Reddy | ||||
63 | Nampally | BRS | Anand Kumar Goud | INC | Mohammed Feroz Khan | BJP | Rahul Chandra | ||||
64 | Karwan | BRS | Aindala Krishnaiah | INC | Osman Bin Mohammed Al Hajiri | BJP | Amar Singh | ||||
65 | Goshamahal | BRS | Nand Kishore Vyas | INC | Mogili Sunitha | BJP | T. Raja Singh | ||||
66 | Charminar | BRS | Ibrahim Lodi | INC | MD Mujeebulla Shareef | BJP | Megha Rani | ||||
67 | Chandrayangutta | BRS | M. Sitharam Reddy | INC | Boya Nagesh | BJP | K. Mahendra | ||||
68 | Yakutpura | BRS | Sama Sunder Reddy | INC | K. Ravi Raju | BJP | Veerendra Yadav | ||||
69 | Bahadurpura | BRS | Ali Baqri | INC | Rajesh Kumar Pulipati | BJP | Y. Naresh Kumar | ||||
70 | Secunderabad | BRS | T. Padma Rao Goud | INC | Adam Santosh Kumar | BJP | Mekala Sarangapani | ||||
71 | Secunderabad Cantt. (SC) | BRS | G. Lasya Nanditha | INC | G. V. Vennela | BJP | Ganesh Narayan | ||||
Vikarabad | 72 | Kodangal | BRS | Patnam Narendra Reddy | INC | Anumula Revanth Reddy | BJP | Bantu Ramesh Kumar | |||
Narayanpet | 73 | Narayanpet | BRS | S. Rajender Reddy | INC | Pamika Chittem Reddy | BJP | K. Rathang Pandu Reddy | |||
Mahabubnagar | 74 | Mahbubnagar | BRS | V. Srinivas Goud | INC | Yennam Srinivas Reddy | BJP | A. P. Mithun Kumar Reddy | |||
75 | Jadcherla | BRS | C. Laxma Reddy | INC | J. Anirudh Reddy | BJP | Chittaranjan Das | ||||
76 | Devarkadra | BRS | Alla Venkateshwar Reddy | INC | Govinalla Madhusudhan Reddy | BJP | Konda Prashant Reddy | ||||
Narayanpet | 77 | Makthal | BRS | Chittem Ram Mohan Reddy | INC | Vakiti Srihari | BJP | Jalandhar Reddy | |||
Wanaparthy | 78 | Wanaparthy | BRS | Singireddy Niranjan Reddy | INC | Tudi Megha Reddy | BJP | Anugna Reddy | |||
Jogulamba Gadwal | 79 | Gadwal | BRS | Bandla Krishna Mohan Reddy | INC | Saritha Thirupathaiah | BJP | Boya Shiva | |||
80 | Alampur (SC) | BRS | Vijayudu | INC | S. A. Sampath Kumar | BJP | Perumallu Rajgopal | ||||
Nagarkunool | 81 | Nagarkurnool | BRS | Marri Janardhan Reddy | INC | Kuchakulla Rajesh Reddy | JSP | Vanga Lakshman Goud | |||
82 | Achampet (SC) | BRS | Guvvala Balaraju | INC | Chikkudu Vamshi Krishna | BJP | Devani Sathish Madiga | ||||
Ranga Reddy | 83 | Kalwakurthy | BRS | Gurka Jaipal Yadav | INC | Kasireddy Narayan Reddy | BJP | Talloju Achary | |||
84 | Shadnagar | BRS | Anjaiah Yadav Yelganamoni | INC | K. Shankaraiah | BJP | Ande Babaiah | ||||
Nagarkunool | 85 | Kollapur | BRS | Beeram Harshavardhan Reddy | INC | Jupally Krishna Rao | BJP | Aelleni Sudhakar Rao | |||
Nalgonda | 86 | Devarakonda (ST) | BRS | Ravindra Kumar Ramavath | INC | Nenavath Balu Naik | BJP | Kethavath Lalu Naik | |||
87 | Nagarjuna Sagar | BRS | Nomula Bhagath Yadav | INC | Kunduru Jayaveer | BJP | Kankanala Niveditha Reddy | ||||
88 | Miryalaguda | BRS | Nallamothu Bhaskar Rao | INC | Bathula Laxma Reddy | BJP | Sadineni Srinivas | ||||
Suryapet | 89 | Huzurnagar | BRS | Shanampudi Saidireddy | INC | Nalamada Uttam Kumar Reddy | BJP | Challa Srilatha Reddy | |||
90 | Kodad | BRS | Bollam Mallaiah Yadav | INC | Nalamada Padmavathi Reddy | JSP | Mekkala Sathish Reddy | ||||
91 | Suryapet | BRS | Guntakandla Jagadish Reddy | INC | Ramreddy Damodar Reddy | BJP | Sankineni Venkateswara Rao | ||||
Nalgonda | 92 | Nalgonda | BRS | Kancharla Bhupal Reddy | INC | Komatireddy Venkat Reddy | BJP | Madagani Srinivas Goud | |||
93 | Munugode | BRS | Kusukuntla Prabhakar Reddy | INC | Komatireddy Raj Gopal Reddy | BJP | Chalamalla Krishna Reddy | ||||
Yadadri Bhuvanagiri | 94 | Bhongir | BRS | Pailla Shekar Reddy | INC | Kumbam Anil Kumar Reddy | BJP | Gudur Narayana Reddy | |||
Nalgonda | 95 | Nakrekal (SC) | BRS | Chirumarthi Lingaiah | INC | Vemula Veeresham | BJP | Nakarakanti Mogulaiah | |||
Suryapet | 96 | Thungathurthi (SC) | BRS | Gadari Kishore | INC | Mandula Samual | BJP | Kadiyam Ramachandraiah | |||
Yadadri Bhuvanagiri | 97 | Alair | BRS | Gongidi Sunitha | INC | Beerla Ilaiah | BJP | Padala Srinivas | |||
Jangoan | 98 | Jangaon | BRS | Palla Rajeshwar Reddy | INC | Kommuri Pratap Reddy | BJP | Arutla Dashmanth Reddy | |||
99 | Ghanpur (Station) (SC) | BRS | Kadiyam Srihari | INC | Singhapuram Indira | BJP | Gunde Vijayarama Rao | ||||
100 | Palakurthi | BRS | Errabelli Dayakar Rao | INC | Yeshashwani Memidila | BJP | Lega Rammohan Reddy | ||||
Mahabubabad | 101 | Dornakal (ST) | BRS | D. S. Redya Naik | INC | Jatoth Ram Chandru Naik | BJP | Bhukya Sangeetha | |||
102 | Mahabubabad (ST) | BRS | Banoth Shankar Nayak | INC | Murali Naik | BJP | Jathoth Hussain Naik | ||||
Warangal | 103 | Narsampet | BRS | Peddi Sudarshan Reddy | INC | Donthi Madhava Reddy | BJP | K. Pulla Rao | |||
104 | Parkal | BRS | Challa Dharma Reddy | INC | Revuri Prakash Reddy | BJP | P. Kali Prasad Rao | ||||
Hanamkonda | 105 | Warangal West | BRS | Dasyam Vinay Bhasker | INC | Naini Rajender Reddy | BJP | Rao Padma | |||
106 | Warangal East | BRS | Nannapuneni Narendar | INC | Konda Surekha | BJP | Errabelli Pradeep Rao | ||||
107 | Waradhanapet (SC) | BRS | Aroori Ramesh | INC | K. R. Naga Raju | BJP | Kondeti Sridhar | ||||
Jayashankar Bhupalpalle | 108 | Bhupalpalle | BRS | Gandra Venkata Ramana Reddy | INC | Gandra Satyanarayana Rao | BJP | Chandupatla Keerthi Reddy | |||
Mulugu | 109 | Mulug (ST) | BRS | Bade Nagajyothi | INC | Seethakka | BJP | Azmeera Prahlad Naik | |||
Bhadradri Kothagudem | 110 | Pinapaka (ST) | BRS | Kantha Rao Rega | INC | Payam Venkateswarlu | BJP | Podiyam Balaraju | |||
111 | Yellandu (ST) | BRS | Haripriya Banoth | INC | Koram Kanakaiah | BJP | Dharavath Ravinder Naik | ||||
Khammam | 112 | Khammam | BRS | Puvvada Ajay Kumar | INC | Thummala Nageswara Rao | JSP | Miryala Ramakrishna | |||
113 | Palair | BRS | Kandala Upender Reddy | INC | Ponguleti Srinivas Reddy | BJP | Nunna Ravikumar | ||||
114 | Madhira (SC) | BRS | Kamal Raju Lingala | INC | Mallu Bhatti Vikramarka | BJP | Perumarpally Vijaya Raju | ||||
115 | Wyra (ST) | BRS | Banoth Madanlal | INC | Maloth Ramdas | JSP | Tejavath Sampath Nayak | ||||
116 | Sathupalli (SC) | BRS | Sandra Venkata Veeraiah | INC | Matta Ragamayee | BJP | Ramalingeshwar Rao | ||||
Bhadradri Kothagudem | 117 | Kothagudem | BRS | Vanama Venkateshwara Rao | CPI | Kunamneni Sambasiva Rao | JSP | Lakkineni Surendar Rao | |||
118 | Aswaraopeta (ST) | BRS | Mecha Nageswara Rao | INC | Jare Adinarayana | JSP | M. Umadevi | ||||
119 | Bhadrachalam (ST) | BRS | Tellam Venkata Rao | INC | Podem Veeraiah | BJP | Kunja Dharma Rao |
Congress leader Rahul Gandhi termed the Kaleshwaram Lift Irrigation Project, the flagship scheme of the BRS government in Telangana, the “ATM of KCR’s family”.[23] He made the remarks after visiting the Medigadda Barrage.[24] The barrage has come under scrutiny of the National Dam Safety Authority after six piers in its seventh block showed signs of damage and leakage.[25][26]
The Dharani portal, an Integrated Land Records System launched by the incumbent BRS government as part of land reforms and to aid farmers in the distribution of the Rythu Bandhu scheme to beneficiaries, has been contested by opposition parties, alleging that it was created to grab the lands of poor farmers.[27] The BJP chief, J. P. Nadda, vowed that the portal would be abolished if they were voted to power.[28][29] While the Congress promised that they would replace the existing portal with an improved version called Bhu Bharati.[30][31][32]
On 30th October 2023, an unidentified man stabbed Medak Member of Parliament, Kotha Prabhakar Reddy in the stomach while posing as if to shake hands with him during a campaign in Siddipet district. He was promptly apprehended by fellow followers and is currently in police custody, undergoing interrogation.[33][34]
On 16 November 2023, a person was held with two bullets at a public meeting attended by the incumbent Chief Minister K. Chandrasekhar Rao in Narsapur.[35][36][37]
Bharat Rashtra Samithi president and Chief Minister K. Chandrashekar Rao launched the party campaign at an election meeting in Husnabad on 15 October 2023, where he announced the party manifesto.[38][39]
Bharat Rashtra Samithi (BRS) president and Chief Minister K. Chandrashekar Rao released his party’s manifesto on 15th October 2023.[40][41]
Social security pension: Pensions currently stands at ₹2,016, will be increased to ₹3,016 in the first year after the BRS returns to power, and then be raised incrementally up to ₹5,000 in the next four years.
Rythu Bandhu scheme: 'Rythu Bandhu' scheme in which farmers get ₹10,000 per annum per acre, the payments will be enhanced gradually to ₹16,000 per annum over the next five years.
Gas cylinder: After returning to power BRS will give each gas cylinder at ₹400 to 'eligible beneficiaries' and the remaining cost will be borne by the state government.
Arogya Sri health scheme: ₹1,500,000 health insurance cover to all eligible beneficiaries under the 'Arogya Sri' health scheme, increasing it from the present ₹500,000.
Housing: House sites would be provided to the poor who have no house in the state. The current housing policy will continue.
Rice distribution: Distribute of fine rice through Fair Price shops soon after the party comes to power.
Former President and General Secretary of the Congress Party, Rahul Gandhi and Priyanka Gandhi launched the Congress campaign at Mulugu on 18 October 2023.[42] The bus yatra lasted three days and covered eight constituencies.[43]
Subsequently on 30 October 2023 and 3 November 2023, Telangana Jana Samithi and YSR Telangana Party respectively announced that they would not contest state elections and instead support the Congress.[44][45]
Former Congress president Sonia Gandhi unveiled the party's six guarantees at a rally in Tukkuguda on 17 September 2023.[46][47][48]
Agriculture: Farmers and agricultural labourers will receive ₹15,000 and ₹12,000 in financial assistance each year. Bonus of ₹500 per quintal for paddy above minimum support price.
Electricity: 200 free electrical units to all households under the Gruha Jyothi scheme.
Housing: Under the Indiramma Idlu scheme, a piece of land and ₹500,000 for the construction of a house will be provided to the homeless poor. 250 sq. yards plot for families of martyrs of the Telangana movement.
Seniors: ₹4,000 monthly pension for the elderly, widows and others as well as and ₹1,000,000 worth Rajiv Arogyasri insurance cover for poor under the Cheyutha scheme.
Women: Under the Mahalakshmi scheme, women shall receive ₹2,500 every month in financial assistance, gas cylinders for ₹500, and free travel in RTC buses.
Old pension scheme: Reimplementation of the Old Pension Scheme, which it did in Rajasthan, Chhattisgarh, Himachal Pradesh and Karnataka.
Youth: Vidya Bharosa Card worth ₹500,000 to students for pursuing higher education and establishment of Telangana International School in every mandal (block).
Bharatiya Janata Party leader Amit Shah launched the BJP's campaign at a public meeting in Adilabad on 10 October 2023.[49][50]
Union Home Minister Amit Shah unveiled the party's manifesto for Telangana Assembly elections in the name of “Sakala Janula Saubhagya Telangana on 18 November 2023 in Hyderabad.[51]
Gas Cylinder: The beneficiaries of the Ujjwala Yojana will be given four gas cylinders per year for free.
Uniform Civil Code (UCC): Once the Bharatiya Janata Party forms government in Telangana, it will, within 6 months, bring the Uniform Civil Code (UCC) in the State.
Hyderabad Liberation Day: Hyderabad Liberation Day (September 17) and the Razakar Vibhishika Smriti Divas (August 27) will "be celebrated officially by the Government"
Zero-tolerance against corruption: Investigate all the cases of corruption through a system headed by the retired Supreme Court judge. It will appoint committee headed by a retired Supreme Court judge to go into alleged corruption by BRS government.
Education & Employment: Those pursuing degree or professional courses will be given free laptops for college girl students, 10 lakh jobs for women, party will ensure that employment is provided to 2.5 youth in the next five years in the state.
Reservation: Abolish "unconstitutional" religion-based reservation
Aada Bidda Bharosa: Fixed deposit scheme for a girl child at her birth, under which ₹200,000 can be redeemed when she turns 21.
Polling agency | Date published | Sample size | Margin of error |
Majority | ||||
---|---|---|---|---|---|---|---|---|
BRS | INC | BJP | Others | |||||
ABP News-CVoter[52] | 9 October 2023 | 11,928 | ±3—5% | 43-55 | 48-60 | 5-11 | 5-11 | Hung |
ABP News-CVoter[53] | 4 November 2023 | 9,631 | ±3—5% | 49-61 | 43-55 | 5-11 | 4-10 | Hung |
Polling agency | Date published | Sample size | Margin of error |
Lead | ||||
---|---|---|---|---|---|---|---|---|
BRS | INC | BJP | Others | |||||
ABP News-CVoter[52] | 9 October 2023 | 11,928 | ±3—5% | 38% | 39% | 16.3% | 7.4% | 1% |
ABP News-CVoter[53] | 4 November 2023 | 9,631 | ±3—5% | 40.5% | 39.4% | 14.3% | 5.8% | 1.1% |
Exit polls were released on 30 November 2023.[54][55][56]
Polling agency | Majority | ||||
---|---|---|---|---|---|
BRS | INC+ | NDA | Others | ||
Republic TV-Matrize | 46-56 | 58-68 | 4-9 | 5-7 | Hung |
Jan Ki Baat | 40-55 | 48-64 | 7-13 | 4-7 | Hung |
India TV-CNX | 31-47 | 63-79 | 2-4 | 5-7 | INC |
ABP News-CVoter | 38-54 | 49-65 | 5-13 | 5-9 | Hung |
News 24-Today's Chanakya | 24-42 | 62-80 | 2-12 | 5-11 | INC |
TV9 Bharatvarsh-Polstrat | 48-58 | 49-59 | 5-10 | 6-8 | Hung |
Times Now-ETG | 37-45 | 60-70 | 6-8 | 5-7 | INC |
India Today-Axis My India | 34-44 | 63-73 | 4-8 | 5-8 | INC |
NDTV Poll of Polls[54] | 44 | 62 | 7 | 6 | INC |
Actual Results | 39 | 65 | 8 | 7 | INC |
The Congress with its ally, the CPI got a clear majority by winning 65 seats. It defeated the incumbent BRS which secured 39 seats. BJP won 8 and AIMIM retained its 7 seats in the Greated Hyderabad region. Janasena which contested for 8 seats as a partner of BJP lost. BSP and CPI(M) lost in all the contested seats.
Party/Alliance | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
