![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 out of 294 seats in the West Bengal Legislative Assembly 148 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 82.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map of the election results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Seats won in West Bengal Legislative Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General election to the Legislative Assembly of West Bengal for 292 constituencies of the 294 constituencies in West Bengal were held between 27 March to 29 April 2021 in 8 phases.[3] Voting for 2 remaining constituencies was delayed and are scheduled to be held on 16 May 2021.[4]
Outlined in Article 168 of the Constitution of India, the West Bengal Legislative Assembly is the only house of the unicameral legislature of West Bengal and not a permanent body and subject to dissolution.[5] The tenure of the Legislative Assembly is five years from the date appointed for its first sitting unless dissolved sooner. Members of the Legislative Assembly are directly elected by the people. The tenure of current West Bengal Legislative Assembly is scheduled to end on 30 May 2021.[6]
In the previous elections in 2016, the All India Trinamool Congress (AITC or TMC) retained its majority in the Legislative Assembly with 211 seats. The Indian National Congress won 44 seats and the Left Front won 33 seats fighting within an alliance. While the Bharatiya Janata Party and the Gorkha Janmukti Morcha managed to win only 3 seats each of the total 294 seats.[7]
In the 2019 general elections AITC won 22 and the BJP won 18 of the 42 Lok Sabha seats in West Bengal.[8] Bagging 40 percent of the vote share, an increase from the previous time and in by-elections from 2016 to 2021, BJP had also increased their seats in the legislative assembly by 31 as of 2021 through defections from TMC, Congress and Left leaders.[9] According to various political analysts, the shifting of left and other opposition voters towards the BJP caused the meteoric rise in BJP's vote share.[10][11][12]
The COVID-19 pandemic became an election issue.[13][14] The Government of West Bengal was accused of "fudging" the count of positive cases and deaths in the regions.[15] The AITC-led state government and BJP-led union government blamed each other for the surge in COVID-19 infections over the course of the campaign.[16]
The BJP accused Chief Minister Mamata Banerjee of not having attended COVID-19 emergency management meetings held during the months of election campaigning, despite the advent of the second wave of infections.[17]
In May 2020, Cyclone Amphan hit the state a year before elections.[18][13] After the passing away of the cyclone, widespread allegations of mismanagement[19] and relief scam were seen.[20][21] Protest broke out in various district of the state over these allegations.[22][23] The opposition made it an election issue ahead of the Assembly polls.[24][25]
In 2019, the Bharatiya Janata Party-led Union Government passed the Citizenship (Amendment) Act, 2019 (CAA) in the Indian Parliament, promising citizenship to immigrants and refugees belonging from the religious minorities in Bangladesh and hoping to provide them with rehabilitation.[9][26] The BJP's Bengali booklet released in January 2020 claimed that the National Register of Citizens will be implemented to identify allegedly undocumented illegal Muslim immigrants, but religiously persecuted Hindu, Sikh, Buddhist, Christian, Jain, Parsi and other religious minorities will be "shielded" by the Citizenship Amendment Act.[27][28]
Polarisation amongst various religious, linguistic and caste communities are also likely to play a role in this election.[29] Both TMC and BJP have promised schemes for various communities.[30][31] Although previously mobilized by Left governments against elites under the 'class' narrative, the Dalits of West Bengal have started asserting their identity politically.[32][33][34] Religious polarization is particularly intense in districts bordering Bangladesh such as North 24 Parganas. Arguments regarding who are native to the state and constituencies are also likely to impact the elections.[35][36][37] Rebellion and dissatisfaction of many Trinamool leaders are also likely to impact the elections.[38] Also, from 1 December 2020, the Government of West Bengal has started a scheme of Duare Sarkar, to provide all the major schemes of Government like Swasthya Sathi, Khadya Sathi etc. and got a very high response.[39][40]
Election schedule were announced on 26 February 2021 and the election was held in 8 phases from 27 March 2021 to 29 April 2021 and votes will be counted on 2 May 2021.[41][42] Due to polling abnormalities, re-polling for the booth number 88 of Jangipara was held in the fourth phase.[43] The elections in Jangipur and Samserganj were adjourned due to the death of the Congress candidate in Samserganj and RSP candidate in Jangipur.[44] A new schedule for the election in these two seats were announced and the polling will be held on 13 May 2021.[45] However, due to the day being Eid, the voting day was again rescheduled for 16 May.[46]
Poll Event | Phase | ||||||||
---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | — | |
Map of constituencies and their phases | |||||||||
No. of Constituencies | 30 | 30 | 31 | 44 | 45 | 43 | 34 | 35 | 2 |
Date of Issue of Notification | 2 March 2021 | 5 March 2021 | 12 March 2021 | 16 March 2021 | 23 March 2021 | 26 March 2021 | 31 March 2021 | 31 March 2021 | — |
Last Date for filling nomination | 9 March 2021 | 12 March 2021 | 19 March 2021 | 23 March 2021 | 30 March 2021 | 3 April 2021 | 7 April 2021 | 7 April 2021 | 26 April 2021[a] |
Scrutiny of nomination | 10 March 2021 | 15 March 2021 | 20 March 2021 | 24 March 2021 | 31 March 2021 | 5 April 2021 | 8 April 2021 | 8 April 2021 | 27 April 2021[a] |
Last Date for Withdrawal of nomination | 12 March 2021 | 17 March 2021 | 22 March 2021 | 26 March 2021 | 3 April 2021 | 7 April 2021 | 12 April 2021 | 12 April 2021 | 29 April 2021[a] |
Date of Poll | 27 March 2021 | 1 April 2021 | 6 April 2021 | 10 April 2021 | 17 April 2021 | 22 April 2021 | 26 April 2021 | 29 April 2021 | 16 May 2021[46] |
Date of Counting of Votes | 2 May 2021 | 19 May 2021[4] | |||||||
Source: Election Commission of India |
Both factions of the Gorkha Janmukti Morcha (GJM) expressed support to Trinamool Congress for the assembly election.[49] Trinamool Congress allotted three seats in the Darjiling to GJM, However the two factions of GJM, namely Gorkha Janmukti Morcha (Bimal) and Gorkha Janmukti Morcha (Tamang) declared to field their candidates in each of the three seats.[50] Shiv Sena also endorsed Trinamool for the election.[51] Trinamool Congress supported Independent candidate in Joypur after their candidate's nomination got cancelled.[52][53]
Party | Symbol | Leader | Contesting Seats | ||
---|---|---|---|---|---|
All India Trinamool Congress | AITC | ![]() |
Mamata Banerjee | 290 | |
Gorkha Janmukti Morcha | GJM | Unrecognised | Bimal Gurung | 3 | |
Independent | N/A | 1 |
On 28 January 2021 Congress leader Adhir Ranjan Chowdhury announced that seat-sharing talks between the Congress and Left Front had concluded for 193 seats and that the remaining 101 seats would be decided at a later point.[54][55] Out of the 193 seats agreed upon by 28 January, 92 went to Congress and 101 to the Left Front.[54] These 193 seats included agreements over all the 77 seats the Congress and Left Front had won in the 2016 election.[54] Left Congress and ISF announced that they will fight together in an alliance named as 'Sanyukta Morcha' from Brigade Rally on 28 February 2021.[56] (It is worth mentioning here that Abbas had also sought an alliance with the TMC, before becoming part of the “Sanjukta Morcha”, with the Congress and Left parties.[57]) ISF initially claimed that they have secured 30 seats from the Left Front's quota.[58] After the final seat sharing agreement was concluded, it was announced that the Left Front will contest on 165 seats, Congress will contest on 92 seats and ISF will contest on 37 seats.[59][60]
Left Front chairman Biman Bose announced candidates for first and second-phase elections on 5 March alongside Congress and ISF leaders leaving seats for them in the list.[61] Indian National Congress revealed its first list of 13 candidates for the first two phases on 6 March.[62] Left Front Announced its second list of candidates on 10 March comprising of several new and young faces from AISF, AIYF, SFI and DYFI along with some well-known veteran faces including ex ministers of Left Front govt and ex-MPs.[63] That day Biman Bose declared DYFI West Bengal state president Minakshi Mukherjee as the CPI(M) candidate for 'High-Profile' Nandigram (Vidhan Sabha constituency) seat which was kept vacant in the first list published on 5 March.[64] Congress revealed its second list of 34 candidates on 14 March.[65] ISF released list of their first set of 20 candidates on the same day.[66] Sanyukta Morcha announced 15 more candidates on 17 March consisting of 9 from the Left, 2 from Congress and 4 from ISF camp.[67] Congress revealed its third list of 39 candidates on 20 March,[68] and two more on 22 March.
Party | Symbol | Leader(s) | Bloc(s) | Contesting Seats | ||
---|---|---|---|---|---|---|
Communist Party of India (Marxist) | CPI(M) | Surjya Kanta Mishra[69] | Left Front | 137 | ||
All India Forward Bloc | AIFB | Debabrata Biswas | 18 | |||
Revolutionary Socialist Party | RSP | Biswanath Chowdhury | 11 | |||
Communist Party of India | CPI | Swapan Banerjee | 10 | |||
Marxist Forward Bloc | MFB | Samar Hazra | 1 | |||
Indian National Congress | INC | Adhir Ranjan Chowdhury | - | 91 | ||
Indian Secular Front[b] | ISF[60] | Abbas Siddiqui | - | 27 |
Five hill-based parties pledged support to BJP ahead of the assembly election (Gorkha National Liberation Front (GNLF), Communist Party of Revolutionary Marxists, Akhil Bharatiya Gorkha League (ABGL), Gorkhaland Rajya Nirman Morcha and SUMETI Mukti Morcha.[49] Hindu Samhati, a right wing organisation in West Bengal, withdrew their support from the BJP initially[71] and later declared to contest elections on its own,[72] however in the end they supported the BJP.[73] BJP alloted a seat of Amta constituency to the president of Hindu Samhati to contest on BJP's symbol.[74]
BJP also allotted the Baghmundi constituency, bordering Jharkhand, to the All Jharkhand Students Union (AJSU).[75][76]
Party | Symbol | Leader | Seats | ||
---|---|---|---|---|---|
Bharatiya Janata Party | BJP | ![]() |
Dilip Ghosh | 293 | |
All Jharkhand Students Union | AJSU | ![]() |
Ashutosh Mahto | 1 |
Shiv Sena initially said that they would contest in around 100 seats,[77] but later on 4 March 2021 announced that they would not contest and will instead support Mamata Banerjee and TMC from outside.[78]
Party | Symbol | Leader(s) | Contesting Seats | ||
---|---|---|---|---|---|
Socialist Unity Centre of India (Communist) | SUCI(C) | ![]() |
Provash Ghosh | 193 | |
Janata Dal (United)[79] | JD(U) | ![]() |
Sanjay Verma | 40[80] | |
Communist Party of India (Marxist–Leninist) Liberation[81] | CPI(ML)L | Dipankar Bhattacharya | 12 | ||
Communist Party of India (Marxist–Leninist) Red Star[82] | CPI(ML) Red Star | K N Ramchandran | 4 | ||
All India Majlis-e-Ittehadul Muslimeen[83] | AIMIM | ![]() |
Asaduddin Owaisi | 13 | |
Bahujan Samaj Party[84] | BSP | ![]() |
Mayawati | 113 | |
National People's Party[85] | NPP | ![]() |
2 |
In 292 seats, a total of 2,132 candidates were in the fray. The voting in 2 constituencies had to be postponed to 16 May, after the death of 1 candidate each.
List of the candidates constituency wise of the four main parties/alliance:
Assembly Constituency | AITC[86][87][88][89][90][91][92] | NDA[76][93][94][95][96][97] | Sanyukta Morcha | Voting On | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Party | Candidate | Party | Candidate | Party | Candidate | ||||
Cooch Behar district | |||||||||||
1 | Mekliganj | AITC | Paresh Chandra Adhikary | BJP | Dadhiram Ray | AIFB | Gobindo Ray | 10 April 2021 | |||
2 | Mathabhanga | AITC | Girindra Nath Barman | BJP | Sushil Barman | CPI(M) | Ashok Barman | ||||
3 | Cooch Behar Uttar | AITC | Binay Krishna Barman | BJP | Sukumar Roy | AIFB | Nagendra Nath Ray | ||||
4 | Cooch Behar Dakshin | AITC | Avijit Dey Bhowmik | BJP | Nikhil Ranjan Dey | AIFB | Akshay Thakur | ||||
5 | Sitalkuchi | AITC | Partha Pratim Ray | BJP | Baren Chandra Barman | CPI(M) | Sudhangsu Pramanik | ||||
6 | Sitai | AITC | Jagadish Chandra Barma Basunia | BJP | Dipak Kumar Roy | INC | Keshab Chandra Roy | ||||
7 | Dinhata | AITC | Udayan Guha | BJP | Nisith Pramanik | AIFB | Abdul Rauf | ||||
8 | Natabari | AITC | Rabindra Nath Ghosh | BJP | Mihir Goswami | CPI(M) | Akik Hasan | ||||
9 | Tufanganj | AITC | Pranab Kumar Dey | BJP | Maloti Rava Roy | INC | Rabin Roy | ||||
Alipurdar district | |||||||||||
10 | Kumargram | AITC | Leos Kujur | BJP | Manoj Oraon | RSP | Kishor Minz | 10 April 2021 | |||
11 | Kalchini | AITC | Pasang Lama | BJP | Bishal Lama | INC | Abhijit Narzinari | ||||
12 | Alipurduars | AITC | Sourav Chakraborty | BJP | Suman Kanjilal | INC | Debprosad Roy | ||||
13 | Falakata | AITC | Subhash Roy | BJP | Dipak Barman | CPI(M) | Khsitish Chandra Roy | ||||
14 | Madarihat | AITC | Rajesh Lakra | BJP | Manoj Tigga | RSP | Subhas Lohar | ||||
Jalpaiguri district | |||||||||||
15 | Dhupguri | AITC | Mitali Roy | BJP | Bishnu Pada Roy | CPI(M) | Dr. Pradip Kumar Roy | 17 April 2021 | |||
16 | Maynaguri | AITC | Manoj Roy | BJP | Koushik Roy | RSP | Naresh Chandra Roy | ||||
17 | Jalpaiguri | AITC | Pradip Kumar Barma | BJP | Sujit Singha | INC | Sukhbilas Barma | ||||
18 | Rajganj | AITC | Khageswar Roy | BJP | Supen Roy | CPI(M) | Ratan Ray | ||||
19 | Dabgram-Phulbari | AITC | Goutam Deb | BJP | Sikha Chatterjee | CPI(M) | Dilip Singh | ||||
20 | Mal | AITC | Bulu Chik Baraik | BJP | Mahesh Bagey | CPI(M) | Manu Oraon | ||||
21 | Nagrakata | AITC | Joseph Munda | BJP | Puna Bhengra | INC | Sukhbir Subba | ||||
Kalimpong district | |||||||||||
22 | Kalimpong | GJM (Gurung) | Dr. Ram Bahadur Bhujel | BJP | Suva Pradhan | INC | Dilip Pradhan | 17 April 2021 | |||
GJM (Tamang) | Ruden Sada Lepcha | ||||||||||
Darjeeling district | |||||||||||
23 | Darjeeling | GJM (Gurung) | Pemba Tshering | BJP | Neeraj Zimba | CPI(M) | Gautam Raj Rai | 17 April 2021 | |||
GJM (Tamang) | Keshav Raj Sharma | ||||||||||
24 | Kurseong | GJM (Gurung) | Narbu Lama | BJP | Bishnu Prasad Sharma | CPI(M) | Uttam Brahman | ||||
GJM (Tamang) | Tshering Lama Dahal | ||||||||||
25 | Matigara-Naxalbari | AITC | Rajan Sundas | BJP | Anandamoy Barman | INC | Sankar Malakar | ||||
26 | Siliguri | AITC | Prof. Omprakash Mishra | BJP | Shankar Ghosh | CPI(M) | Ashok Bhattacharya | ||||
27 | Phansidewa | AITC | Choton Kisku | BJP | Durga Murmu | INC | Sunil Chandra Tirkey | ||||
Uttar Dinajpur district | |||||||||||
28 | Chopra | AITC | Hamidul Rahaman | BJP | Md. Shahin Akhtar | CPI(M) | Anwarul Haque | 22 April 2021 | |||
29 | Islampur | AITC | Abdul Karim Chowdhury | BJP | Saumya Roop Mandal | INC | Sadikul Islam | ||||
30 | Goalpokhar | AITC | Md.Ghulam Rabbani | BJP | Gulam Sarwar | INC | Masud Nasim Ehsan | ||||
31 | Chakulia | AITC | Minhajul Arfin Azad | BJP | Sachin Prasad | AIFB | Ali Imran Ramz | ||||
32 | Karandighi | AITC | Goutam Pal | BJP | Subhash Singha | AIFB | Hafizul Iqbal | ||||
33 | Hemtabad | AITC | Satyajit Barman | BJP | Chandrima Roy | CPI(M) | Bhupendra Nath Barman | ||||
34 | Kaliaganj | AITC | Tapan Dev Singha | BJP | Soumen Roy | INC | Provas Sarkar | ||||
35 | Raiganj | AITC | Kanaia Lal Agarwal | BJP | Krishna Kalyani | INC | Mohit Sengupta | ||||
36 | Itahar | AITC | Mosaraf Hossain | BJP | Amit Kumar Kundu | CPI | Srikumar Mukherjee | ||||
Dakshin Dinajpur district | |||||||||||
37 | Kushmandi | AITC | Rekha Roy | BJP | Ranjit Kumar Roy | RSP | Narmada Chandra Roy | 26 April 2021 | |||
38 | Kumarganj | AITC | Toraf Hossain Mandal | BJP | Manas Sarkar | INC | Nargis Banu Chowdhury | ||||
39 | Balurghat | AITC | Sekhar Dasgupta | BJP | Ashok Lahiri | RSP | Sucheta Biswas | ||||
40 | Tapan | AITC | Kalpana Kisku | BJP | Budhrai Tudu | RSP | Raghu Urwo | ||||
41 | Gangarampur | AITC | Goutam Das | BJP | Satyendra Nath Roy | CPI(M) | Nandalal Hazra | ||||
42 | Harirampur | AITC | Biplab Mitra | BJP | Nilanjan Roy | CPI(M) | Rafikul Islam | ||||
Malda district | |||||||||||
43 | Habibpur | AITC | Pradip Baskey | BJP | Joyel Murmu | CPI(M) | Thakur Tudu | 26 April 2021 | |||
44 | Gazole | AITC | Basanti Barman | BJP | Chinmoy Deb Barman | CPI(M) | Arun Biswas | ||||
45 | Chanchal | AITC | Nihar Ranjan Ghosh | BJP | Dipankar Ram | INC | Asif Mehbub | ||||
46 | Harishchandrapur | AITC | Tajmul Hossain | BJP | Md. Matiur Rahaman | INC | Alam Mostaque | ||||
47 | Malatipur | AITC | Abdul Rahim Boxi | BJP | Mausumi Das | INC | Alberuni Zulkarnain | ||||
48 | Ratua | AITC | Samar Mukherjee | BJP | Abhishek Singhania | INC | Najima Khatun | ||||
49 | Manikchak | AITC | Sabitri Mitra | BJP | Gour Chand Mandal | INC | Md. Mottakin Alam | 29 April 2021 | |||
50 | Maldaha | AITC | Ujjal Chowdhury | BJP | Gopal Chandra Saha | INC | Bhupendra Nath Halder | ||||
51 | English Bazar | AITC | Krishnendu Narayan Chowdhury | BJP | Sreerupa Mitra Chaudhury | CPI(M) | Koushik Mishra | ||||
52 | Mothabari | AITC | Sabina Yeasmin | BJP | Shyam Chand Ghosh | INC | Md. Dulal Sekh | ||||
53 | Sujapur | AITC | Md. Abdul Ghani | BJP | S K Jiyauddin | INC | Isha Khan Choudhury | ||||
54 | Baisnabnagar | AITC | Chandana Sarkar | BJP | Swadhin Kumar Sarkar | INC | Azizul Haque | ||||
Murshidabad district | |||||||||||
55 | Farakka | AITC | Monirul Islam | BJP | Hemanta Ghosh | INC | Mainul Haque | 26 April 2021 | |||
56 | Samserganj | AITC | Amirul Islam | BJP | Milan Ghosh | INC | Rokeya Khatun | TBD | |||
57 | Suti | AITC | Emani Biswas | BJP | Kaushik Das | INC | Humayun Roja | 26 April 2021 | |||
58 | Jangipur | AITC | Jakir Hossain | BJP | Sujit Das | RSP | Janey Alam | TBD | |||
59 | Raghunathganj | AITC | Akhruzzaman | BJP | Golam Modarsha | INC | Abdul Kasem Biswas | 26 April 2021 | |||
60 | Sagardighi | AITC | Subrata Saha | BJP | Mafuja Khatun | INC | S. K. Hasnuzzaman | ||||
61 | Lalgola | AITC | Mohammad Ali | BJP | Kalpana Ghosh | INC | Abu Hena | ||||
62 | Bhagabangola | AITC | Idris Ali | BJP | Mehbub Alam | CPI(M) | Kamaal Hossain | ||||
63 | Raninagar | AITC | Soumik Hossain | BJP | Masuhara Khatun | INC | Firoza Begam | ||||
64 | Murshidabad | AITC | Shaoni Singha Roy | BJP | Gouri Sankar Ghosh | INC | Niazuddin Sekh | ||||
65 | Nabagram | AITC | Kanai Chandra Mondal | BJP | Mohan Halder | CPI(M) | Kripalini Ghosh | ||||
66 | Khargram | AITC | Ashis Marjit | BJP | Aditya Moulik | INC | Bipadtaran Bagdi | 29 April 2021 | |||
67 | Burwan | AITC | Jiban Krishna Saha | BJP | Amiya Kumar Das | INC | Shiladitya Haldar | ||||
68 | Kandi | AITC | Apurba Sarkar(David) | BJP | Goutam Roy | INC | Saiful Alam Khan | ||||
69 | Bharatpur | AITC | Humayun Kabir | BJP | Iman Kalyan Mukherje | INC | Kamalesh Chatterjee | ||||
70 | Rejinagar | AITC | Rabiul Alam Chowdhury | BJP | Arobindo Biswas | INC | Kafiruddin Sekh | ||||
71 | Beldanga | AITC | Hasanuzzaman Sk. | BJP | Sumit Ghosh | INC | Seikh Safiujjaman | ||||
72 | Baharampur | AITC | Naru Gopal Mukherjee | BJP | Subrata Moitra | INC | Manoj Chakraborty | ||||
73 | Hariharpara | AITC | Niamot Sheikh | BJP | Tanmoy Biswas | INC | Mir Almagir | ||||
74 | Naoda | AITC | Sahina Mamtaz Begum (Khan) | BJP | Anupam Mondal | INC | Mosharaf Hossain Mondal | ||||
75 | Domkal | AITC | Jafikul Islam | BJP | Rubiya Khatun | CPI(M) | Mustafizur Rahman | ||||
76 | Jalangi | AITC | Abdur Razzak | BJP | Chandan Mondal | CPI(M) | Saiful Islam Molla | ||||
Nadia district | |||||||||||
77 | Karimpur | AITC | Bimalendu Sinha Roy | BJP | Samarendra Nath Ghosh | CPI(M) | Pravas Majumdar | 22 April 2021 | |||
78 | Tehatta | AITC | Tapas Kumar Saha | BJP | Ashutosh Paul | CPI(M) | Subodh Biswas | ||||
79 | Palashipara | AITC | Manik Bhattacharya | BJP | Bibhash Chandra Mandal | CPI(M) | M. S. Sadi | ||||
80 | Kaliganj | AITC | Naseeruddin Ahamed (Lal) | BJP | Abhijit Ghosh | INC | Abdul Kasem | ||||
81 | Nakashipara | AITC | Kallol Khan | BJP | Shantanu Deb | CPI(M) | Sukla Saha Chakraborty | ||||
82 | Chapra | AITC | Rukbanur Rahman | BJP | Kalyan Kumar Nandi | RSMP | Kanchan Moitra | ||||
83 | Krishnanagar Uttar | AITC | Koushani Mukherjee | BJP | Mukul Roy | INC | Sylvie Saha | ||||
84 | Nabadwip | AITC | Pundarikakshya Saha (Nanda) | BJP | Siddartha Naskar | CPI(M) | Swarnendu Singha | ||||
85 | Krishnanagar Dakshin | AITC | Ujjal Biswas | BJP | Mahadev Sarkar | CPI(M) | Sumit Biswas | ||||
86 | Santipur | AITC | Ajoy Dey | BJP | Jagannath Sarkar | INC | Riju Ghoshal | 17 April 2021 | |||
87 | Ranaghat Uttar Paschim | AITC | Sankar Singha | BJP | Partha Sarathi Chatterjee | INC | Bijoyendu Biswas | ||||
88 | Krishnaganj | AITC | Dr. Tapas Mandal | BJP | Ashis Kumar Biswas | CPI(M) | Jhunu Baidya | ||||
89 | Ranaghat Uttar Purba | AITC | Samir Kumar Poddar | BJP | Ashim Biswas | RSMP | Dinesh Chandra Biswas | ||||
90 | Ranaghat Dakshin | AITC | Barnali Dey | BJP | Mukut Mani Adhikari | CPI(M) | Rama Biswas | ||||
91 | Chakdaha | AITC | Subhankar Singha (Jishu) | BJP | Bankim Ch. Ghosh | CPI(M) | Narayan Dasgupta | ||||
92 | Kalyani | AITC | Aniruddha Biswas | BJP | Ambika Roy | CPI(M) | Sabuj Das | ||||
93 | Haringhata | AITC | Nilima Nag (Mallick) | BJP | Ashim Sarkar | CPI(M) | Alakesh Das | ||||
North 24 Parganas district | |||||||||||
94 | Bagda | AITC | Paritosh Kumar Saha | BJP | Biswajit Das | INC | Prabir Kirtania | 22 April 2021 | |||
95 | Bangaon Uttar | AITC | Shyamal Roy | BJP | Ashok Kritonia | CPI(M) | Piyush Kanti Saha | ||||
96 | Bangaon Dakshin | AITC | Alo Rani Sarkar | BJP | Swapan Majumdar | CPI(M) | Tapas Kumar Biswas | ||||
97 | Gaighata | AITC | Narottam Biswas | BJP | Subrata Thakur | CPI | Kapil Krishna Thakur | ||||
98 | Swarupnagar | AITC | Bina Mandal | BJP | Brindaban Sarkar | CPI(M) | Biswajit Mondal | ||||
99 | Baduria | AITC | Quasi Abdul Mallick | BJP | Sukalyan Baidya | INC | Dr. Abdus Sattar | ||||
100 | Habra | AITC | Jyotipriyo Mallick | BJP | Rahul Sinha | CPI(M) | Rijinandan Biswas | ||||
101 | Ashokenagar | AITC | Narayan Goswami | BJP | Tanuja Chakraborty | RSMP | Tapas Banerjee | ||||
102 | Amdanga | AITC | Rafiqur Rahman | BJP | Jaydeb Manna | RSMP | Jamal Uddin | ||||
103 | Bijpur | AITC | Subodh Adhikary | BJP | Subhranshu Roy | CPI(M) | Sukanta Rakshit | ||||
104 | Naihati | AITC | Partha Bhowmick | BJP | Phalguni Patra | CPI(M) | Indrani Kundu Mukherjee | ||||
105 | Bhatpara | AITC | Jitendra Shaw | BJP | Pawan Singh | INC | Dharmendra Shaw | ||||
106 | Jagatdal | AITC | Somnath Shyam | BJP | Arindam Bhattacharya | AIFB | Nimai Saha | ||||
107 | Noapara | AITC | Manju Basu | BJP | Sunil Singh | INC | Suvankar Sarkar | ||||
108 | Barrackpore | AITC | Raj Chakraborty | BJP | Dr. Candramani Shukla | CPI(M) | Debasish Bhowmick | ||||
109 | Khardaha | AITC | Kajal Sinha | BJP | Shilbhadra Dutta | CPI(M) | Debojyoti Das | ||||
110 | Dum Dum Uttar | AITC | Chandrima Bhattacharya | BJP | Archana Majumdar | CPI(M) | Tanmoy Bhattacharya | ||||
111 | Panihati | AITC | Nirmal Ghosh | BJP | Sonmoy Bandopadhyay | INC | Tapas Mazumdar | 17 April 2021 | |||
112 | Kamarhati | AITC | Madan Mitra | BJP | Anindya Raju Banarjee | CPI(M) | Sayandip Mitra | ||||
113 | Baranagar | AITC | Tapas Roy | BJP | Parno Mittra | INC | Amal Kumar Mukhopadhyay | ||||
114 | Dum Dum | AITC | Bratya Basu | BJP | Bimal Shankar Nanda | CPI(M) | Palash Das | ||||
115 | Rajarhat New Town | AITC | Tapas Chatterjee | BJP | Bhaskar Roy | CPI(M) | Saptarshi Deb | ||||
116 | Bidhannagar | AITC | Sujit Bose | BJP | Sabyasachi Dutta | INC | Abhishek Bandopadhyay | ||||
117 | Rajarhat Gopalpur | AITC | Aditi Munsi | BJP | Samik Bhattacharya | CPI(M) | Subhajit Dasgupta | ||||
118 | Madhyamgram | AITC | Rathin Ghosh | BJP | Rajashree Rajbanshi | RSMP | Biswajit Maity | ||||
119 | Barasat | AITC | Chiranjeet Chakraborty | BJP | Shankar Chaterjee | AIFB | Sanjib Chattopadhyay | ||||
120 | Deganga | AITC | Rahima Mondal | BJP | Deepika Chatterjee | RSMP | Karim Ali | ||||
121 | Haroa | AITC | Haji Sk. Nurul Islam | BJP | Rajendra Saha | RSMP | Kutubuddin Fatehi | ||||
122 | Minakhan | AITC | Usha Rani Mondal | BJP | Jayanta Mondal | CPI(M) | Pradyot Ray | ||||
123 | Sandeshkhali | AITC | Sukumar Mahata | BJP | Bhaskar Sardar | RSMP | Barun Mahato | ||||
124 | Basirhat Dakshin | AITC | Dr. Saptarshi Banerjee | BJP | Taraknath Ghosh | INC | Amit Majumder | ||||
