COVID-19 pandemic by country and territory

COVID-19 pandemic
COVID-19 Outbreak World Map Total Deaths per Capita.svg
Confirmed deaths per 100,000 population
per date on map
  •   100+
  •   18–100
  •   3.3–18
  •   0.6–3.3
  •   0.1–0.6
  •   <0.1
  •   No deaths or no data
DiseaseCOVID-19
Virus strainSARS-CoV-2
SourceProbably bats, possibly via pangolins[1][2]
LocationWorldwide
First outbreakChina[3]
Index caseWuhan, Hubei, China
30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E / 30.61972; 114.25778
Date1 December 2019 (2019-12-01)[3] – present
(1 year, 6 months, 1 week and 5 days)
Confirmed cases175,668,875[4]
Deaths
3,795,554[4]

This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Cook Islands on 4 June 2021.[5]

Maps

Total cases

World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.

Confirmed total cases by country as of 22 Mar 2021[6]
  •   10,000,000+
  •   1,000,000–9,999,999
  •   100,000–999,999
  •   10,000–99,999
  •   1,000–9,999
  •   100–999
  •   1–99
  •   0
Confirmed cases per 100,000 by country or sub-national unit as of 3 June 2021[7]
  •   >10,000
  •   3,000–10,000
  •   1,000–3,000
  •   300–1,000
  •   100–300
  •   30–100
  •   0–30
  •   None or no data

Total deaths

Total confirmed COVID-19 deaths per million people by country. Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[8]

See date of latest upload at the Commons source.

Daily deaths

Map of daily new confirmed COVID-19 deaths per million people by country. Rolling 7-day average. Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[9]

See date of latest upload at the Commons source.

Statistics

Total cases and deaths

As of 07:23 UTC on 13 June 2021, there are 175,668,875 confirmed cases and 3,795,554 deaths in almost 200 countries/territories and 26 cruise/naval ships.[10]

Location[a] Cases[b] Deaths[c] Recov.[d] Ref.
World[e] 175,668,875 3,795,554 No data [4]
United States[f] 33,576,867 604,852 No data [18]
India 29,359,155 367,081 27,911,384 [19]
Brazil 17,374,818 486,272 15,761,177 [20][21]
France[g] 5,737,810 110,407 No data [22][23]
Turkey[h] 5,325,435 48,668 5,198,057 [27]
Russia[i] 5,208,687 126,430 4,801,335 [28]
United Kingdom[j] 4,558,494 127,896 No data [30]
Italy 4,243,482 126,976 3,954,097 [31]
Argentina[k] 4,111,084 85,075 3,695,225 [33]
Spain[l] 3,733,500 80,501 No data [34]
Germany[m] 3,733,573 90,456 3,573,217 [36][35]
Colombia 3,724,705 95,192 3,457,117 [37]
Iran 3,020,522 81,911 2,640,281 [38]
Poland 2,877,469 74,573 2,648,504 [39]
Mexico 2,452,469 230,097 1,952,381 [40]
Ukraine[n] 2,223,558 51,679 2,127,337 [41][42]
Peru 2,001,059 188,443 1,958,674 [43][44]
Indonesia 1,901,490 52,730 1,740,436 [45]
South Africa 1,739,425 57,706 1,602,406 [46][47]
Czech Republic 1,665,097 30,225 1,629,379 [48]
Netherlands[o] 1,669,121 17,705 No data [50][51]
Chile[p] 1,468,992 30,579 1,391,016 [55]
Canada[q] 1,400,220 25,901 1,356,249 [58][59]
Philippines 1,308,352 22,652 1,225,359 [60][61]
Iraq 1,250,691 16,690 1,168,198 [62]
Sweden 1,083,456 14,574 No data [63]
Romania 1,079,726 31,834 1,044,237 [64]
Belgium[r] 1,075,765 25,081 No data [66][67]
Pakistan 941,170 21,689 877,191 [68]
Portugal 856,740 17,045 815,094 [69][70]
Israel[s] 839,630 6,428 832,923 [71]
Bangladesh 824,486 13,071 764,028 [72][73]
Hungary 806,790 29,904 724,614 [74]
Japan[t] 773,822 14,033 727,730 [75]
Jordan 739,847 9,530 721,016 [76]
Serbia[u] 714,753 6,958 No data [77]
Switzerland[v] 700,051 10,304 317,600 [78][79]
Malaysia 657,508 3,908 580,276 [80]
Austria 648,620 10,661 633,939 [81]
Nepal 606,778 8,366 527,111 [82]
United Arab Emirates 597,986 1,726 577,234 [83]
Lebanon 542,375 7,790 526,598 [84]
Morocco[w] 523,620 9,207 510,958 [85]
Saudi Arabia 463,703 7,537 446,054 [86]
Ecuador 438,108 21,018 398,645 [87][88]
Bulgaria 420,294 17,898 389,402 [89][90]
Greece 413,170 12,370 363,915 [91]
Bolivia 405,347 15,485 319,666 [92]
Belarus 404,740 2,969 397,587 [93]
Kazakhstan 397,976 4,124 372,414 [94][95]
Slovakia 391,026 12,439 No data [96]
Paraguay 389,650 10,699 322,269 [97]
Panama 387,127 6,439 371,597 [98]
Tunisia 367,047 13,436 320,767 [99]
Croatia 358,504 8,132 349,244 [100]
Georgia[x] 353,965 5,048 339,392 [101]
Costa Rica 339,900 4,322 261,195 [102]
Uruguay 336,470 4,956 296,855 [103][104]
Azerbaijan[y] 335,126 4,953 328,398 [105]
Kuwait 326,451 1,817 308,829 [106]
Palestine 311,411 3,530 303,435 [107]
Dominican Republic 307,847 3,705 250,595 [108]
Denmark[z] 289,874 2,525 278,256 [109][110]
Lithuania 277,746 4,339 263,362 [111][112]
Ethiopia 274,028 4,237 250,089 [113]
Egypt[aa] 272,491 15,582 200,273 [114]
Guatemala 271,131 8,439 245,610 [115]
Ireland 263,720 4,941 No data [116]
Bahrain 257,852 1,206 242,678 [117]
Slovenia 256,224 4,398 No data [118][119]
Moldova[ab] 255,758 6,152 248,594 [120]
Venezuela 248,820 2,797 228,998 [121]
Honduras 247,074 6,606 88,164 [122][123]
Oman 230,219 2,467 207,799 [124]
Armenia 223,682 4,484 215,195 [125]
Sri Lanka 223,163 2,136 188,157 [126][127]
Qatar 219,613 576 216,698 [128]
Bosnia and Herzegovina 204,597 9,479 177,122 [129]
Thailand 195,909 1,449 154,143 [130][131]
Libya 188,762 3,158 174,434 [132]
Kenya 175,176 3,396 120,031 [133]
Nigeria 167,059 2,117 163,436 [134]
North Macedonia 155,487 5,468 149,582 [135]
Cuba[ac] 154,866 1,065 147,553 [136][137]
South Korea 147,874 1,985 138,581 [138][139]
Myanmar 145,230 3,241 132,830 [140]
Latvia 136,030 2,456 130,728 [141][142]
Algeria 132,727 3,560 92,384 [143]
Albania 132,449 2,453 129,826 [144][145]
Estonia 130,510 1,266 125,753 [146][147]
Norway[ad] 127,986 789 88,952 [150]
Puerto Rico 122,552 2,530 No data [151][152]
Zambia 111,746 1,389 97,756 [153]
Kyrgyzstan 109,812 1,881 102,314 [154]
Kosovo 107,571 2,249 104,791 [155]
Uzbekistan 102,892 704 98,923 [156]
Montenegro 99,928 1,598 97,889 [157]
Ghana 94,444 789 92,552 [158]
Finland[ae] 93,821 964 31,000 [161][162]
Afghanistan 91,458 3,612 61,410 [163]
China[af] 91,428 4,636 86,333 [164]
Cameroon 79,904 1,302 57,008 [165][166]
Mongolia 76,084 361 56,947 [167]
El Salvador 75,351 2,288 70,150 [168]
Cyprus[ag] 73,115 372 No data [169]
Mozambique 71,461 840 69,878 [170][171]
Luxembourg 70,406 818 68,943 [172]
Maldives 67,538 182 46,334 [173]
Namibia 64,205 993 54,137 [174]
Singapore 62,266 34 61,838 [175]
Uganda 60,250 423 48,160 [176][177]
Botswana[ah] 55,542 885 53,887 [179]
Transnistria[ai] 49,449 1,202 48,056 [180]
Jamaica 49,110 989 27,013 [181][182]
Ivory Coast 47,638 306 47,135 [183][184]
Madagascar 41,869 879 40,190 [185][186]
Senegal 41,680 1,148 40,298 [187]
Donetsk PR[aj] 40,854 3,110 34,637 [188]
Zimbabwe 39,852 1,632 36,992 [189]
Cambodia 37,959 320 31,222 [190][191]
Angola 36,600 825 30,207 [192]
Sudan 36,203 2,719 29,841 [193]
DR Congo[ak] 34,949 834 27,825 [194][195]
Malawi 34,485 1,159 32,725 [196]
Cape Verde 31,512 272 30,231 [197]
Malta 30,581 419 30,103 [198]
Australia[al] 30,248 910 No data [199]
Trinidad and Tobago 28,106 644 18,009 [200][201]
Rwanda 27,862 368 26,341 [202][203]
Syria[am] 24,743 1,804 21,658 [204]
Gabon 24,736 156 23,736 [205]
Guinea 23,366 167 21,438 [206]
Mauritania 20,005 473 19,043 [207][208]
French Polynesia 18,930 142 18,658 [209]
Eswatini 18,732 676 17,943 [210]
Suriname 18,110 393 13,811 [211]
Guyana 18,088 419 16,042 [212]
Papua New Guinea 16,682 165 16,017 [213]
Haiti 15,908 333 12,557 [214]
Abkhazia[an] 15,711 238 15,026 [215]
Somalia[ao] 14,776 773 6,985 [216]
Mali 14,336 523 9,903 [217]
Andorra 13,813 127 13,591 [218]
Tajikistan 13,714 90 13,218 [219][220]
Togo 13,620 126 13,301 [221]
Burkina Faso 13,456 167 13,268 [222][223]
Seychelles 12,973 46 11,634 [224][225]
Belize 12,938 325 12,463 [226]
Taiwan[ap] 12,921 437 No data [227]
Curaçao 12,293 123 12,140 [228]
Bahamas[aq] 12,092 236 11,081 [229]
Congo[ar] 11,920 155 8,208 [230][231]
Hong Kong 11,878 210 11,561 [232]
Djibouti 11,572 154 11,401 [233]
Aruba 11,076 107 10,951 [234]
Lesotho 10,859 326 6,443 [235]
South Sudan 10,688 115 10,514 [236]
Vietnam 10,438 59 3,998 [237]
Equatorial Guinea 8,650 120 8,413 [238]
Guam[as] 8,236 139 8,030 [18][239]
Benin 8,109 102 7,979 [240]
East Timor 7,764 17 5,515 [241]
Nicaragua 7,662 188 No data [242]
Northern Cyprus[at] 7,526 34 7,247 [243]
Central African Republic 7,101 98 5,112 [244][245]
Yemen 6,857 1,347 3,727 [246]
Iceland 6,616 30 6,543 [247]
The Gambia 6,008 180 5,813 [248]
Niger 5,446 192 5,161 [249][250]
Saint Lucia 5,179 80 4,984 [251]
San Marino 5,090 90 4,998 [252]
Burundi 4,995 8 773 [253]
Chad 4,942 174 4,767 [254][255]
Luhansk PR[aj] 4,938 451 4,338 [256]
Eritrea 4,848 16 4,278 [257]
Somaliland[au] 4,608 311 3,899 [258][259]
Sierra Leone 4,349 82 3,178 [260]
Gibraltar 4,312 94 4,203 [261]
Barbados 4,036 47 3,922 [262]
Comoros 3,899 146 3,736 [263]
Guinea-Bissau 3,787 68 3,533 [264][265]
U.S. Virgin Islands 3,652 28 3,504 [266][267]
South Ossetia[av] 3,367 60+ 3,198 [268]
Jersey 3,274 69 3,185 [269]
Liechtenstein 3,026 59 2,948 [270]
Artsakh[aw] 2,763 31 337 [271]
Monaco 2,524 33 2,473 [272]
Sint Maarten 2,522 31 2,419 [273]
Bermuda 2,497 33 2,460 [274]
Liberia 2,484 93 2,065 [275]
Turks and Caicos Islands 2,421 18 2,389 [276]
São Tomé and Príncipe 2,358 37 2,307 [277]
New Zealand 2,352 26 2,299 [278][279]
Saint Vincent and The Grenadines 2,132 12 1,889 [280]
Laos 1,996 3 1,862 [281]
Bhutan 1,808 1 1,440 [282]
Isle of Man[ax] 1,598 29 1,562 [284]
Bonaire 1,593 17 1,566 [285]
Mauritius 1,573 18 1,247 [286]
Antigua and Barbuda 1,263 42 1,218 [287]
Fiji 1,118 4 312 [288]
USS Theodore Roosevelt[as] 1,102 1 751 [289][290]
Charles de Gaulle[ay] 1,081 0 0 [291]
Guernsey 824 14 809 [295]
Faroe Islands 756 1 727 [296][297]
Sahrawi Arab DR[az] 732 42 649 [298]
Diamond Princess[t] 712 14 698 [299][300]
Cayman Islands 592 2 578 [301]
Wallis and Futuna 445 7 438 [302]
British Virgin Islands 292 1 285 [303][304]
Brunei 248 3 239 [305][306]
Dominica 189 0 188 [307]
Saint Kitts and Nevis 187 0 64 [308][309]
Northern Mariana Islands 183 2 32 [310][311]
Grenada 160 1 158 [312]
Costa Atlantica 148 0 148 [313][314]
Greg Mortimer 128 1 No data [315][316]
New Caledonia 128 0 30 [317]
Anguilla 109 0 109 [318]
Falkland Islands 63 0 63 [319]
Flag of Antarctica.svg Antarctica 58 0 0 [320]
Macau 52 0 51 [321]
Greenland 44 0 40 [322][323]
Vatican City 29 0 27 [324][325]
Saint Pierre and Miquelon 25 0 25 [326][327]
Montserrat 20 1 18 [328]
Sint Eustatius 20 0 20 [329]
Solomon Islands 20 0 18 [330][331]
MS Zaandam[ba] 13 4 No data [334][335]
Coral Princess[bb] 12 3 No data [337]
SeaDream I[bc] 9 0 No data [338][339]
HNLMS Dolfijn[bd] 8 0 8 [340][343]
Saba 7 0 7 [344]
Saint Helena, Ascension and Tristan da Cunha 7 0 7 [345][346]
British Indian Ocean Territory 5 0 2 [347][348]
Marshall Islands 4 0 4 [349][350]
American Samoa 4 0 3 [351]
Samoa 3 0 1 [352][353]
Vanuatu 3 0 3 [354][355]
Kiribati 2 0 0 [356][357]
Palau 2 0 2 [358]
Federated States of Micronesia 1 0 1 [359]
Cook Islands 1 0 0 [360]
Tanzania[be] No data No data No data [362][363]
As of 12 June 2021 (UTC) · History of cases · History of deaths
Notes
  1. ^ Location: Countries, territories, and international conveyances where cases were diagnosed. The nationality of the infected and the origin of infection may vary. For some countries, cases are split into respective territories and noted accordingly.
  2. ^ Cases: This number shows the cumulative number of confirmed human cases reported to date. The actual number of infections and cases is likely to be higher than reported.[11] Reporting criteria and testing capacity vary between locations.
  3. ^ Deaths: Reporting criteria vary between locations.
  4. ^ Recoveries: May not correspond to actual current figures and not all recoveries may be reported. Reporting criteria vary between locations and some countries do not report recoveries.
  5. ^ The worldwide totals for cases, deaths and recoveries are taken from the Johns Hopkins University Coronavirus Resource Center. They are not sums of the figures for the listed countries and territories.
  6. ^ United States
    1. Figures include cases identified on the Grand Princess.
    2. Figures do not include the unincorporated territories of Puerto Rico, U.S Virgin Islands, Guam, Northern Mariana Islands, and American Samoa, all of which are listed separately.
    3. Not all states or overseas territories report recovery data.
    4. Cases include clinically diagnosed cases as per CDC guidelines.[12]
    5. Recoveries and deaths include probable deaths and people released from quarantine as per CDC guidelines.[13][14][15]
    6. Figures from the United States Department of Defense are only released on a branch-by branch basis since April 2020, without distinction between domestic and foreign deployment, and cases may be reported to local health authorities.[16]
    7. Cases for the USS Theodore Roosevelt, previously docked in Guam, were reported separate from national figures but included in the Navy's totals.
    8. There is also one case reported from Guantanamo Bay Naval Base not included in any other nation or territory's counts.[17] Since April 2020, the United States Department of Defense has directed all bases, including Guantanamo Bay, to not publish case statistics.[16]
  7. ^ France
    1. Including overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte and Réunion, and collectivities of Saint Barthélemy and Saint Martin.
    2. Excluding collectivities of New Caledonia, French Polynesia, Saint Pierre and Miquelon and Wallis and Futuna.
    3. Recoveries only include hospitalized cases.[22]
    4. Figures for total confirmed cases and total deaths include data from both hospital and nursing home (ESMS: établissements sociaux et médico-sociaux).[22]
  8. ^ Turkey
    1. From 29 July to 24 November 2020, the Ministry of Health did not publish the total number of positive cases. Instead, symptomatic coronavirus cases were shown as "patients".[24][25] The ministry began to report the daily numbers of previously unreported cases on 25 November, announced the total number of cases in the country on 10 December 2020, and started to include asymptomatic and mildly symptomatic cases (who are usually considered recovered after 10 days of isolation[26]) in the number of recoveries on 12 December 2020.
  9. ^ Russia
    1. Including cases from the disputed Crimea and Sevastopol.
    2. Excluding cases from the Diamond Princess cruise ship, which are classified as "on an international conveyance".
  10. ^ United Kingdom
    1. Excluding all British Overseas Territories and Crown dependencies.
    2. As of 23 March 2020, the UK government does not publish the number of recoveries. The last update on 22 March reported 135 recovered patients.[29]
  11. ^ Argentina
    1. Excluding confirmed cases on the claimed territory of the Falkland Islands. Since 11 April 2020, the Argentine Ministry of Health includes them in their official reports.[32]
  12. ^ Spain
    1. The figure for cases excludes serology–confirmed cases.
    2. As of 19 May 2020, the Spanish government does not publish the number of recoveries. The last update on 18 May reported 150,376 recovered patients.
  13. ^ Germany
    1. Not all state authorities count recoveries.[35]
    2. Recoveries include estimations by the Robert Koch Institute.[35][36]
  14. ^ Ukraine
    1. Excluding cases from the disputed Crimea and Sevastopol. Cases in these territories are included in the Russian total.
    2. Excluding cases from the disputed territories of the Donetsk and Luhansk People's Republics.
  15. ^ Netherlands
    1. The Kingdom of the Netherlands consists of a) the Netherlands* [the country as opposed to the kingdom; listed here], which in turn includes the Caribbean Netherlands, that are made up of the special municipalities Bonaire*, Saba* and Sint Eustatius*; b) Aruba*; c) Curaçao*; and d) Sint Maarten*. All regions marked with an asterisk are listed separately.
    2. The Dutch Government agency RIVM, responsible for the constituent country the Netherlands, does not count its number of recoveries.[49]
  16. ^ Chile
    1. Including the special territory of Easter Island and cases reported in the Chilean Antarctic Territory.
    2. The Chilean Ministry of Health considered all cases as "recovered" after 14 days since the initial symptoms of the virus, regardless of the health situation of the infected or if succeeding tests indicate the continuing presence of the virus. The only exceptions are casualties, which are not included as recovered.[52]
    3. Deaths include only cases with positive PCR tests and catalogued as a "COVID-19 related death" by the Civil Registry and Identification Service. This number is indicated in the daily reports of the Ministry of Health. A report with the total number of deaths, including suspected cases without PCR test, is released at least weekly since 20 June 2020.[53] In the latest report (7 June 2021), the total number of deaths is 38,685.[54]
  17. ^ Canada
    1. On 17 July 2020, Quebec, Canada, revised its criteria on recoveries. The Institut national de santé publique claims that "the previous method resulted in 'significant underestimations' of recovered cases."[56] This change resulted in a drop of active cases nationwide, from a total of 27,603 on 16 July to 4,058 on 17 July.[57]
  18. ^ Belgium
    1. The number of deaths also includes untested cases and cases in retirement homes that presumably died because of COVID-19, whilst most countries only include deaths of tested cases in hospitals.[65]
  19. ^ Israel
    1. Including cases from the disputed Golan Heights.
    2. Excluding cases from the Occupied Palestinian Territories.
  20. ^ a b Diamond Princess and Japan
    1. The British cruise ship Diamond Princess was in Japanese waters, and the Japanese administration was asked to manage its quarantine, with the passengers having not entered Japan. Therefore, this case is included in neither the Japanese nor British official counts. The World Health Organization classifies the cases as being located "on an international conveyance".
  21. ^ Serbia
    1. Excluding cases from the disputed territory of Kosovo.
  22. ^ Switzerland
    1. Recoveries are estimates by the Tribune de Genève.
  23. ^ Morocco
    1. Including cases in the disputed Western Sahara territory controlled by Morocco.
    2. Excluding the de facto state of the Sahrawi Arab Democratic Republic.
  24. ^ Georgia
    1. Excluding the de facto states of Abkhazia and South Ossetia.
  25. ^ Azerbaijan
    1. Excluding the self-declared state of Artsakh.
  26. ^ Denmark
    1. The autonomous territories of the Faroe Islands and Greenland are listed separately.
  27. ^ Egypt
    1. Includes cases identified on the MS River Anuket.
  28. ^ Moldova
    1. For the disputed territory of Transnistria, cases reported by the Republic of Moldova as part of the Transnistria autonomous territorial unit are included, while cases reported by the Pridnestrovian Moldavian Republic are not included.
  29. ^ Cuba
    1. Includes cases on the MS Braemar.
    2. Excluding cases from Guantanamo Bay, which is governed by the United States.
  30. ^ Norway
    1. Estimation of the number of infected:
      • As of 23 March 2020, according to figures from just over 40 per cent of all GPs in Norway, 20,200 patients have been registered with the "corona code" R991. The figure includes both cases where the patient has been diagnosed with coronavirus infection through testing, and where the GP has used the "corona code" after assessing the patient's symptoms against the criteria by the Norwegian Institute of Public Health.[148]
      • As of 24 March 2020, the Norwegian Institute of Public Health estimates that between 7,120 and 23,140 Norwegians are infected with the coronavirus.[149]
  31. ^ Finland
    1. Including the autonomous region of the Åland Islands.
    2. The number of recoveries is an estimate based on reported cases which were reported at least two weeks ago and there is no other monitoring data on the course of the disease.[159] The exact number of recoveries is not known, as only a small proportion of patients have been hospitalised.[160]
  32. ^ China
    1. Excluding 205 asymptomatic cases under medical observation as of 19 December 2020.
    2. Asymptomatic cases were not reported before 31 March 2020.
    3. Excluding Special Administrative Regions of Hong Kong and Macau.
    4. Does not include Taiwan.
  33. ^ Cyprus
  34. ^ Botswana
    1. 2,553 people who tested positive have been voluntarily repatriated to their respective countries and are not part of the confirmed case count as a result the Government of Botswana does not include the transferred-out cases.[178]
  35. ^ Transnistria
    1. Excluding cases reported by the Republic of Moldova as part of the Transnistria autonomous territorial unit.
  36. ^ a b Donetsk and Luhansk People's Republic
    1. Note that these territories are distinct from the Ukraine-administered regions of the Donetsk and Luhansk Oblasts.
  37. ^ DR Congo
  38. ^ Australia
    1. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance". Ten cases, including one fatality recorded by the Australian government.
  39. ^ Syria
    1. Excluding cases from the disputed Golan Heights.
  40. ^ Abkhazia
    1. Cases from this de facto state are not counted by Georgia.
  41. ^ Somalia
    1. Excluding the de facto state of Somaliland.
  42. ^ Taiwan
    1. Including cases from the ROCS Pan Shi.
  43. ^ Bahamas
    1. Some of these deaths may still be under investigation as stated in the Ministry's press release.
  44. ^ Congo
    1. Also known as the Republic of the Congo and not to be confused with the DR Congo.
  45. ^ a b Guam and USS Theodore Roosevelt
    1. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separately.
  46. ^ Northern Cyprus
    1. Cases from this de facto state are not counted by Cyprus.
  47. ^ Somaliland
    1. Cases from this de facto state are not counted by Somalia.
  48. ^ South Ossetia
    1. Cases from this de facto state are not counted by Georgia.
  49. ^ Artsakh
    1. Cases from this de facto state are not counted by Azerbaijan.
  50. ^ Isle of Man
    1. Recoveries are presumed. Defined as "An individual testing positive for coronavirus who completes the 14 day self-isolation period from the onset of symptoms who is at home on day 15, or an individual who is discharged from hospital following more severe symptoms."[283]
  51. ^ Charles de Gaulle
    1. Including cases on the escort frigate Chevalier Paul.
    2. Florence Parly, Minister of the Armed Forces, reported to the National Assembly's National Defense and Armed Forces Committee [fr] that 2010 sailors of the carrier battle group led by Charles de Gaulle had been tested, with 1081 tests returning positive so far.[291] Many of these cases were aboard Charles de Gaulle, some of the cases were reportedly aboard French frigate Chevalier Paul, and it is unclear if any other ships in the battle group had cases on board.[292][293][294]
  52. ^ Sahrawi Arab Democratic Republic
    1. Cases from this de facto state are not counted by Morocco.
  53. ^ MS Zaandam
    1. Including cases from MS Rotterdam.
    2. The MS Rotterdam rendezvoused with the Zaandam on 26 March off the coast of Panama City to provide support and evacuate healthy passengers. Both have since docked in Florida.[332][333]
    3. MS Zaandam and Rotterdam's numbers are currently not counted in any national figures.
  54. ^ Coral Princess
    1. The cruise ship Coral Princess has tested positive cases since early April 2020 and has since docked in Miami.[336]
    2. Coral Princess's numbers are currently not counted in any national figures.
  55. ^ SeaDream I
    1. SeaDream I's numbers are currently not counted in any national figures.
  56. ^ HNLMS Dolfijn
    1. All 8 cases currently associated with Dolfijn were reported while the submarine was at sea in the waters between Scotland and the Netherlands.[340]
    2. It is unclear whether the National Institute for Public Health and the Environment (RIVM) is including these cases in their total count, but neither their daily update details nor their daily epidemiological situation reports appear to have mentioned the ship, with a breakdown of cases listing the twelve provinces of the country of the Netherlands (as opposed to the kingdom) accounting for all the cases in the total count.[341][342]
  57. ^ Tanzania
    1. Figures for Tanzania are "No data" as the country stopped publishing figures on coronavirus cases on 29 April 2020.[361] Figures as of that date were 509 cases, 21 deaths, and 183 recoveries.[362][363]
Cases by country as of 18 April 2021, plotted on a logarithmic scale[364]

Total cases and death rates by country

Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for an expanded table and more info.

Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Peru 1,998,056 188,100 9.40% 578.58
 Hungary 806,790 29,904 3.70% 306.08
 Bosnia and Herzegovina 204,597 9,479 4.60% 287.16
